Official Baseball Box Score

Southern New Orleans vs. Southern University

3/20/2024 — Southern University (Lee Hines Stadium)

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southern University at New Orleans (LA) 1 0 0 1 0 0 0 1 0 3 5 3
Southern University 0 2 1 2 3 0 2 0 X 10 5 0
Southern New Orleans 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyler Sheppard rf 4 1 1 0 0 0 1 0 0
Brandon Watson 2b 4 0 0 0 0 0 2 4 1
Miles Bowens 1b 3 1 1 2 1 1 8 0 0
Caden Cantu c 3 1 1 0 1 1 6 1 0
Damian Lantigua 3b 4 0 1 0 0 0 0 0 0
D'Eric Shenault ss 3 0 1 0 1 1 5 1 2
Chase Lovick cf 2 0 0 1 1 1 1 0 0
Colyn Raymond dh 3 0 0 0 0 1 0 0 2
   Eric Cador dh 1 0 0 0 0 1 0 0 0
Jaden Johnson lf 3 0 0 0 1 2 1 0 1
Ayden Farrow p 0 0 0 0 0 0 0 1 0
   Darcy Franklin p 0 0 0 0 0 0 0 1 0
   Coy Guillory p 0 0 0 0 0 0 0 1 0
   Ethan Beebe p 0 0 0 0 0 0 0 0 0
   Marcus Jackson p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 3 5 8 24 9 6
Southern University 10 (5-12)
Player AB R H RBI BB SO PO A LOB
T. Hawkins cf 0 0 0 0 2 0 2 0 0
   Smith II cf 0 1 0 0 1 0 0 0 0
K. White ss 1 0 0 1 1 0 0 5 2
   C. Tart ss 1 0 1 2 0 0 0 1 0
K. Radcliffe rf 5 0 1 1 0 0 1 0 2
J. Mack 2b 5 0 1 0 0 1 1 4 4
R. Ollison 3b 4 3 1 1 0 1 1 2 0
R. Sadir c 2 0 0 0 0 0 4 0 0
   D. Joseph c 1 0 0 0 1 1 4 1 0
M. Latulas 1b 2 1 0 0 1 2 8 0 0
   D. Jones 1b 2 0 0 0 0 0 4 0 1
D. Johnson dh 1 2 0 0 0 0 0 0 0
   Loyd III dh 2 0 0 0 0 0 0 0 1
K. Byrd lf 2 2 1 4 0 0 0 0 0
   J. Radcliffe lf 0 1 0 0 1 0 1 0 0
D. Lasseigne p 0 0 0 0 0 0 0 0 0
   D. Dotson p 0 0 0 0 0 0 0 1 0
   C. Green p 0 0 0 0 0 0 0 0 0
   N. Banks p 0 0 0 0 0 0 1 0 0
   P. Huff p 0 0 0 0 0 0 0 0 0
   P. Kyles p 0 0 0 0 0 0 0 0 0
   J. Semien p 0 0 0 0 0 0 0 0 0
Totals 28 10 5 9 7 5 27 14 10
Southern New Orleans
E - Caden Cantu; Damian Lantigua; D'Eric Shenault.
HR - Miles Bowens.
RBI - Miles Bowens 2; Chase Lovick.
Sac - Chase Lovick.
SB - Kyler Sheppard.
Southern University
2B - C. Tart; J. Mack.
HR - R. Ollison; K. Byrd.
RBI - K. White; C. Tart 2; K. Radcliffe; R. Ollison; K. Byrd 4.
SB - T. Hawkins; Smith II; C. Tart; J. Mack; J. Radcliffe 2.
CS - K. Radcliffe.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Farrow (L, 0-1) 2.0 0 2 2 3 1 0 1 0 2 0 5 11 1 3 0
Darcy Franklin 2.0 2 3 3 0 1 1 0 0 4 0 7 11 2 2 0
Coy Guillory 1.0 1 3 1 1 1 1 0 0 1 0 5 8 0 2 0
Ethan Beebe 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Marcus Jackson 2.0 1 2 2 3 0 0 0 0 0 0 7 10 5 1 0
Totals 8.0 5 10 8 7 5 2 1 0 7 0 28 44 9 8 0
Southern University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Lasseigne (W, 2-1) 3.0 2 1 1 1 1 1 0 0 0 0 10 11 1 6 0
D. Dotson 1.0 1 1 1 2 1 0 0 0 0 0 3 6 1 1 0
C. Green 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
N. Banks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
P. Huff 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
P. Kyles 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 0
J. Semien 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 5 3 3 5 8 1 0 0 0 0 30 36 6 12 0
Southern New Orleans
Batters Faced - Ayden Farrow 11; Darcy Franklin 11; Coy Guillory 8; Ethan Beebe 4; Marcus Jackson 10.
WP - Ayden Farrow.
HBP - Ayden Farrow 2; Darcy Franklin 4; Coy Guillory.
Southern University
Batters Faced - D. Lasseigne 11; D. Dotson 6; C. Green 3; N. Banks 3; P. Huff 4; P. Kyles 6; J. Semien 3.