Official Baseball Box Score

Talladega (AL) vs. Southern University at New Orleans (LA)

4/12/2025 — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Start: 4:45 PMDuration: 2:13Attendance: 207

Team 1 2 3 4 5 6 7 R H E
Talladega (AL) 14 7 0 5 1 2 0 29 29 0
Southern University at New Orleans (LA) 0 0 1 0 0 0 0 1 3 1
Talladega (AL) 29 (28-14, 20-3)
Player AB R H RBI BB SO PO A LOB
Joshua Catala lf 4 4 3 1 0 0 1 0 1
   Sebastian Pizarro lf 1 0 0 0 0 0 0 0 2
Victor Rivera 2b 4 3 3 5 1 0 0 1 0
   Jordan New 2b 1 0 1 0 0 0 0 0 0
Miguel Oropeza 1b 4 4 3 3 2 0 6 0 2
   Alejandro Rosario 1b 1 0 0 0 0 1 0 0 0
Jahir Cruz rf 3 3 3 1 0 0 0 0 0
   Birgilio Santana rf 2 0 0 1 0 2 1 0 0
Isaac Guzman dh 2 3 1 0 1 0 0 0 0
   Emilio Duque ph 4 0 2 1 0 0 0 0 0
Darlin Fernandez cf 6 4 4 10 0 0 0 0 3
   Caden Hamby cf 1 0 0 0 0 0 0 0 2
Armando Jackson c 5 3 3 1 1 1 7 0 0
   Jose Franco c 0 1 0 0 0 0 6 0 0
Jederik Velazquez ss 5 1 2 1 1 0 0 2 0
Jonathan Williams 3b 4 3 3 1 0 0 0 1 0
   Jeriel Lamboy 3b 1 0 1 1 0 0 0 0 0
Samuel Guadamuz p 0 0 0 0 0 0 0 0 0
   Kelvyn Velazco p 0 0 0 0 0 0 0 0 0
Totals 48 29 29 26 6 4 21 4 10
Southern University at New Orleans (LA) 1 (20-14, 16-6)
Player AB R H RBI BB SO PO A LOB
Damian Lantigua 3b 2 0 1 1 0 0 0 0 0
   Mikel Black 3b 1 0 0 0 0 1 0 0 0
Brandon Watson 2b 2 0 0 0 0 1 3 3 1
   Darion Wallace 2b 1 0 0 0 0 1 1 1 0
Kerrigan Edmondson lf 2 0 0 0 0 1 1 0 0
   Brandon Gregory lf 0 0 0 0 0 0 0 0 0
Miles Bowens rf 2 0 0 0 0 2 1 0 0
   Christopher Vinson rf 1 0 0 0 0 1 0 0 2
Danny Aleaga Fonseca dh 2 0 0 0 0 1 0 0 0
   Walker Ballard dh 1 0 0 0 0 1 0 0 0
Darcy Franklin 1b 3 0 0 0 0 2 5 0 0
Jose Gonzalez c 3 0 0 0 0 2 4 0 0
Enrique Herazo Jr. ss 1 1 1 0 0 0 1 1 0
   Peyton Strahan ss 1 0 0 0 0 0 0 2 0
Kyler Shepherd cf 1 0 0 0 0 0 5 0 0
   Bryce Garrett cf 1 0 1 0 0 0 0 0 0
Brycen Dartez p 0 0 0 0 0 0 0 0 0
   Christopher Green p 0 0 0 0 0 0 0 0 0
   Dylan Wilson p 0 0 0 0 0 0 0 0 0
   Luis Landeros p 0 0 0 0 0 0 0 0 0
   Dennis Krabbe p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 13 21 7 3
Talladega (AL)
2B - Victor Rivera; Jeriel Lamboy.
3B - Miguel Oropeza; Darlin Fernandez; Jonathan Williams.
HR - Miguel Oropeza; Darlin Fernandez 3; Armando Jackson.
RBI - Joshua Catala; Victor Rivera 5; Miguel Oropeza 3; Jahir Cruz; Birgilio Santana; Emilio Duque; Darlin Fernandez 10; Armando Jackson; Jederik Velazquez; Jonathan Williams; Jeriel Lamboy.
Sac - Victor Rivera; Birgilio Santana.
SB - Joshua Catala 2; Victor Rivera 2.
Southern University at New Orleans (LA)
E - Damian Lantigua.
2B - Enrique Herazo Jr..
RBI - Damian Lantigua.
Talladega (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Guadamuz (W, 8-1) 6.0 3 1 1 0 10 0 0 0 1 0 21 22 3 5 85
Kelvyn Velazco 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Totals 7.0 3 1 1 0 13 0 0 0 1 0 24 25 3 5 103
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brycen Dartez (L, 3-4) 1.0 12 14 8 1 0 4 0 0 0 0 16 17 2 1 56
Christopher Green 1.0 6 7 7 1 0 1 1 0 1 0 8 11 2 1 32
Dylan Wilson 2.0 5 5 5 2 2 0 1 0 1 0 10 14 3 1 44
Luis Landeros 2.0 4 3 3 2 0 0 0 0 2 0 9 13 3 2 30
Dennis Krabbe 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 22
Totals 7.0 29 29 23 6 4 5 2 0 4 0 48 60 11 5 184
Talladega (AL)
Batters Faced - Samuel Guadamuz 22; Kelvyn Velazco 3.
HBP - Samuel Guadamuz.
Southern University at New Orleans (LA)
Batters Faced - Brycen Dartez 17; Christopher Green 11; Dylan Wilson 14; Luis Landeros 13; Dennis Krabbe 5.
WP - Christopher Green; Dylan Wilson.
HBP - Christopher Green; Dylan Wilson; Luis Landeros 2.