Official Baseball Box Score

Alcorn State Univers vs. Southern University

4/15/2025 — 6700 SUNO Knights Dr

Start: 6:00 PMDuration: 2:37Attendance: 154

Team 1 2 3 4 5 6 7 8 9 R H E
Alcorn State University 2 0 2 0 3 0 1 1 3 12 14 1
Southern University at New Orleans (LA) 1 0 1 0 0 2 0 3 0 7 13 4
Alcorn State Univers 12 (5-26)
Player AB R H RBI BB SO PO A LOB
J. Ford lf 6 0 1 0 0 1 1 0 0
B. Martin ss 5 1 2 1 0 0 2 1 0
N. Gamez 1b 5 2 2 0 1 1 9 0 1
Banks, Jr dh 3 3 1 1 1 1 0 0 1
C. Wright rf 4 0 3 3 0 1 1 0 0
   T. Boze rf 1 1 0 0 0 0 1 0 1
J. Burrell cf 3 2 1 0 1 1 4 0 0
S. Leonard 2b 3 1 1 1 1 0 1 3 0
K. Davis 3b 5 1 2 2 0 1 1 3 4
J. Farmer c 4 0 0 0 0 1 5 0 2
   K. Jackson c 1 1 1 1 0 0 2 0 0
H. Bell p 0 0 0 0 0 0 0 0 0
   H. Konkler p 0 0 0 0 0 0 0 0 0
   M. Dews p 0 0 0 0 0 0 0 0 0
   E. Guzman p 0 0 0 0 0 0 0 0 0
   L. Sanders p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 9 4 7 27 7 9
Southern University 7 (20-15)
Player AB R H RBI BB SO PO A LOB
Damian Lantigua 3b 3 3 1 1 2 0 0 4 1
Brandon Watson 2b 3 1 2 0 0 0 2 2 0
   Peyton Strahan 2b 2 0 0 0 0 2 0 1 0
Kerrigan Edmondson lf 5 1 2 4 0 0 1 0 0
Miles Bowens rf 4 0 3 2 1 0 2 0 1
   Darcy Franklin rf 0 0 0 0 0 0 0 0 0
Danny Aleaga Fonseca dh 5 0 1 0 0 1 0 0 2
Mikel Black 1b 5 0 1 0 0 1 10 0 2
Avery Spriggs c 3 0 0 0 0 2 7 0 3
   Jose Gonzalez ph 1 0 0 0 0 0 0 0 0
   James Bowersox c 1 0 0 0 0 1 1 0 0
Enrique Herazo Jr. ss 5 1 2 0 0 0 1 2 0
Kyler Shepherd cf 3 1 1 0 1 0 3 1 1
Vincent Brown p 0 0 0 0 0 0 0 0 0
   Derrick Robinson Jr. p 0 0 0 0 0 0 0 0 0
   Dennis Krabbe p 0 0 0 0 0 0 0 1 0
   Dylan Wilson p 0 0 0 0 0 0 0 0 0
   Conner Gaul p 0 0 0 0 0 0 0 0 0
Totals 40 7 13 7 4 7 27 11 10
Alcorn State Univers
E - B. Martin.
2B - C. Wright; J. Burrell; K. Davis.
3B - Banks, Jr.
RBI - B. Martin; Banks, Jr; C. Wright 3; S. Leonard; K. Davis 2; K. Jackson.
Sac - B. Martin; S. Leonard.
SB - J. Ford; B. Martin; N. Gamez; J. Burrell; K. Davis; K. Jackson.
Southern University
E - Damian Lantigua 2; James Bowersox; Enrique Herazo Jr..
2B - Miles Bowens; Danny Aleaga Fonseca; Kyler Shepherd.
3B - Kerrigan Edmondson.
HR - Kerrigan Edmondson.
RBI - Damian Lantigua; Kerrigan Edmondson 4; Miles Bowens 2.
GIDP - Damian Lantigua.
SB - Damian Lantigua 2; Brandon Watson; Peyton Strahan; Kyler Shepherd.
Alcorn State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Bell 3.0 4 2 2 1 1 0 0 0 0 0 14 15 5 3 52
H. Konkler 2.0 3 0 0 2 2 0 0 0 0 0 8 10 2 1 35
M. Dews 0.2 2 2 2 1 1 0 0 0 0 0 4 5 1 0 14
E. Guzman 2.0 3 3 3 0 1 1 0 0 0 0 9 9 2 3 40
L. Sanders 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 19
Totals 9.0 13 7 7 4 7 1 0 0 0 0 40 44 11 8 160
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Brown 3.0 5 4 3 2 1 0 0 0 1 0 14 17 2 5 56
Derrick Robinson Jr. 3.0 2 3 1 1 5 0 1 0 1 0 12 14 1 3 49
Dennis Krabbe 1.0 2 1 1 0 0 0 0 0 0 0 4 5 2 1 17
Dylan Wilson 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 16
Conner Gaul 1.0 3 3 3 1 1 0 0 0 0 0 5 7 1 1 17
Totals 9.0 14 12 9 4 7 0 1 0 2 0 40 48 8 11 155
Alcorn State Univers
Batters Faced - H. Bell 15; H. Konkler 10; M. Dews 5; E. Guzman 9; L. Sanders 5.
Southern University
Batters Faced - Vincent Brown 17; Derrick Robinson Jr. 14; Dennis Krabbe 5; Dylan Wilson 5; Conner Gaul 7.
WP - Derrick Robinson Jr..
HBP - Vincent Brown; Derrick Robinson Jr..