Official Baseball Box Score

HT Rams vs. Southern-New Orleans

3/21/2026 — New Orleans, La. (Wesl. Barrow Stadium)

Start: 3:00 PMDuration: 1:32Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Huston-Tillotson 0 0 3 0 0 1 0 4 5 0
Southern University at New Orleans (LA) 0 0 1 0 0 1 0 2 7 0
HT Rams 4 (19-14, 7-4 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Tucker Allen ss 3 1 0 0 1 0 2 6 0
Christian Medina c 1 0 0 0 2 1 7 1 0
   Judaya Coulson pr 0 1 0 0 0 0 0 0 0
Trey Garza 3b 3 0 1 2 1 0 1 1 3
Noah Alvarez 1b 3 0 1 0 0 0 3 0 0
Payton Johnson dh 2 1 1 2 0 0 0 0 0
Kendall Brown lf 3 0 0 0 0 0 2 0 0
Jaden Corzine cf 3 0 0 0 0 0 1 1 0
Josh Wilk 2b 2 0 0 0 0 0 4 0 0
   Danny Hernandez ph 1 0 1 0 0 0 0 0 0
Kadarien Harris rf 2 1 1 0 1 0 1 0 0
Weston Bailey p 0 0 0 0 0 0 0 1 0
   Evan Mendoza p 0 0 0 0 0 0 0 0 0
Totals 23 4 5 4 5 1 21 10 3
Southern-New Orleans 2 (9-9, 4-6 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd cf 3 0 2 1 1 0 5 1 0
Darion Wallace 2b 4 0 0 0 0 0 1 0 2
Christian Soto 3b 3 1 1 0 0 1 0 1 0
Dylan Jimenez 1b 2 0 1 0 1 1 8 0 1
Donovan Hill dh 2 0 0 1 0 2 0 0 0
Miles Bowens rf 3 0 0 0 0 1 2 0 0
   Braylon Guerin rf 0 0 0 0 0 0 0 0 0
Caden Cantu c 3 0 1 0 0 2 1 0 2
Danny Aleaga Fonseca lf 2 0 0 0 1 0 3 0 1
Enrique Herazo, Jr. ss 3 1 2 0 0 0 0 5 0
   Kenny Rhodes pr 0 0 0 0 0 0 0 0 0
Darrin Magee p 0 0 0 0 0 0 0 0 0
   Luis Landeros 0 0 0 0 0 0 0 0 0
   Jackson Frazier p 0 0 0 0 0 0 0 1 0
Totals 25 2 7 2 3 7 20 8 6
HT Rams
HR - Payton Johnson.
RBI - Trey Garza 2; Payton Johnson 2.
Sac - Payton Johnson.
SB - Judaya Coulson; Trey Garza; Kadarien Harris.
Southern-New Orleans
2B - Kyler Shepherd.
RBI - Kyler Shepherd; Donovan Hill.
Sac - Donovan Hill.
CS - Enrique Herazo, Jr..
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Weston Bailey (W, 4-2) 6.0 7 2 2 2 7 0 0 0 0 0 22 25 5 4 82
Evan Mendoza (Sv, 5) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 16
Totals 7.0 7 2 2 3 7 0 0 0 0 0 25 29 5 7 98
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darrin Magee (L, 1-3) 2.0 1 3 3 5 0 0 0 0 0 0 7 12 5 1 49
Luis Landeros 3.2 2 1 1 0 0 1 1 0 1 0 11 13 6 4 39
Jackson Frazier 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 15
Totals 6.2 5 4 4 5 1 1 1 0 1 0 23 30 11 7 103
HT Rams
Batters Faced - Weston Bailey 25; Evan Mendoza 4.
Southern-New Orleans
Batters Faced - Darrin Magee 12; Luis Landeros 13; Jackson Frazier 5.
WP - Luis Landeros.
HBP - Luis Landeros.