Official Baseball Box Score

Loyola (La.) vs. Southern University at New Orleans (LA)

4/14/2026 — 6500 Press Drive, New Orleans, La., 70126 (Wesley Barrow)

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Loyola (La.) 0 0 6 3 2 1 1 0 0 13 12 0
Southern University at New Orleans (LA) 1 2 0 0 1 0 0 1 0 5 5 2
Loyola (La.) 13 (30-12, 14-7)
Player AB R H RBI BB SO PO A LOB
Jed Cambre rf 3 1 0 0 1 1 1 0 2
   Tanner Powell lf 1 0 0 1 1 0 0 0 0
Jaxon Buratt 3b 3 2 1 0 1 0 0 3 0
   Ben Harris 3b 1 0 0 0 0 0 0 0 0
Nathan McDonald c 4 1 2 1 1 0 10 0 0
   Drew Lee 0 0 0 0 1 0 0 0 0
   William Isaac c 0 0 0 0 0 0 4 0 0
JJ Garcia cf 4 3 2 0 1 1 2 0 1
   Kash Koontz cf 0 1 0 0 1 0 0 0 0
Reed Duthu 2b 1 2 0 0 2 0 0 2 0
   Hunter Ponson 1b 2 0 1 1 0 0 1 0 3
Mike Latulas 1b 3 1 3 3 0 0 7 0 0
   Jovan Swasey 2b 2 0 0 0 0 0 2 1 0
Jordan McKenzie dh 3 1 1 4 1 1 0 0 0
John Lewis ss 5 0 1 0 1 2 0 3 5
Myles Liggans lf 5 1 1 0 0 1 0 0 2
Brian Chin p 0 0 0 0 0 0 0 0 0
   Ronin Robles 0 0 0 0 0 0 0 0 0
   Grant Goodbee 0 0 0 0 0 0 0 0 0
   Caden Durand 0 0 0 0 0 0 0 0 0
   Prescott Marsh 0 0 0 0 0 0 0 0 0
   Jake Clifton 0 0 0 0 0 0 0 0 0
   Ryder Loup 0 0 0 0 0 0 0 0 0
   Carter Holstein p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 10 11 6 27 9 13
Southern University at New Orleans (LA) 5 (16-13, 11-7)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd cf 2 1 2 1 0 0 1 0 0
   Braylon Guerin cf 2 1 0 0 1 0 1 0 3
Peyton Strahan 2b 2 0 0 0 0 0 2 0 1
   Jim Avila 2b 2 0 0 0 1 1 2 3 0
Jhemmal Geraldo 3b 2 0 1 2 1 0 0 3 0
   Darren Franklin ph 1 0 0 0 0 1 0 0 0
Dylan Jimenez 1b 3 0 0 0 0 1 10 0 1
   Troy Brown 1b 1 0 0 0 0 1 2 0 0
Miles Bowens rf 2 0 0 0 0 1 0 0 1
   Chandler Guillory rf 1 0 0 0 0 1 2 0 1
Donovan Hill dh 1 1 0 0 1 1 0 0 0
   Christian Soto dh 1 0 0 0 1 1 0 0 0
Avery Spriggs c 2 1 1 0 0 0 4 1 0
   Caden Cantu c 1 1 1 0 0 0 2 0 0
   Jackson Frazier pr 0 0 0 0 0 0 0 0 0
Danny Aleaga Fonseca lf 2 0 0 0 0 2 1 0 0
   Omarion Green lf 2 0 0 0 0 2 0 0 0
Enrique Herazo, Jr. ss 1 0 0 0 0 0 0 2 0
   Kenny Rhodes ss 3 0 0 0 0 1 0 0 0
Adrian Garcia p 0 0 0 0 0 0 0 0 0
   Walker Ballard 0 0 0 0 0 0 0 0 0
   Mikel Black 0 0 0 0 0 0 0 0 0
   Benjamin Blake 0 0 0 0 0 0 0 1 0
   Langston Howard 0 0 0 0 0 0 0 0 0
   Valentin Jaquez 0 0 0 0 0 0 0 0 0
   Ayden Farrow 0 0 0 0 0 0 0 0 0
   Cameron Blackstock 0 0 0 0 0 0 0 0 0
   James Matthews, IV p 0 0 0 0 0 0 0 0 0
Totals 31 5 5 3 5 13 27 10 7
Loyola (La.)
3B - Hunter Ponson.
HR - Jordan McKenzie.
RBI - Tanner Powell; Nathan McDonald; Hunter Ponson; Mike Latulas 3; Jordan McKenzie 4.
Sac - Jordan McKenzie.
SB - Tanner Powell 2; Nathan McDonald; JJ Garcia; Reed Duthu; Mike Latulas; Myles Liggans.
CS - Ben Harris.
Southern University at New Orleans (LA)
E - Enrique Herazo, Jr.; Valentin Jaquez.
3B - Caden Cantu.
RBI - Kyler Shepherd; Jhemmal Geraldo 2.
Sac - Jhemmal Geraldo.
SB - Kyler Shepherd 3; Braylon Guerin 2; Jhemmal Geraldo.
Loyola (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Chin 1.2 3 3 3 1 1 0 0 0 0 0 8 9 1 3 41
Ronin Robles 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 27
Grant Goodbee 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Caden Durand 1.0 0 1 1 2 0 0 0 0 0 0 2 5 2 1 17
Prescott Marsh 1.0 0 0 0 1 1 0 0 0 2 0 3 6 0 2 17
Jake Clifton 1.0 0 0 0 1 3 0 1 0 0 0 3 4 0 0 18
Ryder Loup 1.0 1 1 1 0 3 0 0 1 0 0 4 4 0 0 19
Carter Holstein 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 9.0 5 5 5 5 13 0 1 1 2 0 31 39 5 9 157
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Garcia 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 16
Walker Ballard 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Mikel Black 0.2 4 6 6 2 0 1 2 0 1 0 7 10 2 0 37
Benjamin Blake 1.1 2 3 3 2 1 0 0 0 1 0 5 9 1 2 37
Langston Howard 1.0 1 2 2 3 2 0 0 1 1 0 4 8 0 1 34
Valentin Jaquez 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 15
Ayden Farrow 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 21
Cameron Blackstock 0.2 0 0 0 3 0 0 0 0 0 0 2 5 2 0 26
James Matthews, IV 1.1 0 0 0 0 0 0 0 0 1 0 3 4 1 2 8
Totals 9.0 12 13 13 11 6 1 3 1 4 0 37 53 10 9 207
Loyola (La.)
Batters Faced - Brian Chin 9; Ronin Robles 5; Grant Goodbee 3; Caden Durand 5; Prescott Marsh 6; Jake Clifton 4; Ryder Loup 4; Carter Holstein 3.
WP - Jake Clifton.
BK - Ryder Loup.
HBP - Prescott Marsh 2.
Southern University at New Orleans (LA)
Batters Faced - Adrian Garcia 4; Walker Ballard 4; Mikel Black 10; Benjamin Blake 9; Langston Howard 8; Valentin Jaquez 4; Ayden Farrow 5; Cameron Blackstock 5; James Matthews, IV 4.
WP - Adrian Garcia; Mikel Black 2.
BK - Langston Howard.
HBP - Mikel Black; Benjamin Blake; Langston Howard; James Matthews, IV.