Official Basketball Box Score

Southern-N.O. vs. Grambling

11/4/2024 at 7:00 pm — FCH Assembly Center, Grambling, LA

Attendance: 2701

Team 1 2 Total
Southern University at New Orleans (LA) 20 22 - 42
Grambling State 45 47 - 92
Southern University at New Orleans (LA)   Grambling State
25.4% Total FG% 51.4%
14.3% 3-Pt. FG% 48.0%
53.3% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 46
5 Points off Turnovers 26
2 2nd Chance Points 17
8 Fast Break Points 16
11 Bench Points 34
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 25.7% 25.4%
3-Pt. FG% 20.0% 11.1% 14.3%
Free Throw% 55.6% 50.0% 53.3%
Grambling State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.6% 51.4%
3-Pt. FG% 53.8% 41.7% 48.0%
Free Throw% 44.4% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyon Thompson* 2-5 1-2 3-4 0 3 3 2 8 1 3 0 0 30
#02 Jamal Gibson* 6-19 0-1 2-7 2 9 11 3 14 0 4 1 3 31
#04 Tony White* 2-8 0-1 0-0 2 1 3 2 4 1 3 0 2 21
#15 Isaiah Lewis* 1-5 1-2 2-2 0 4 4 2 5 1 1 0 0 23
#24 Tyrese Johnson* 0-3 0-1 0-0 0 3 3 0 0 0 0 0 1 15
#03 Wayne Green 1-5 0-0 0-0 1 0 1 0 2 0 1 0 0 12
#05 Chaun Moore 0-5 0-3 0-0 1 3 4 0 0 1 1 1 0 17
#12 Erroll Smith 3-6 0-1 0-0 0 1 1 1 6 0 0 1 1 9
#13 Tykeidriel Moore 1-4 0-1 1-2 0 1 1 0 3 1 0 0 1 17
#14 Brian Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Gavin Harris 0-2 0-1 0-0 0 0 0 2 0 1 3 0 0 11
#23 Caleb Williams 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 16-63 2-14 8-15 9 27 36 12 42 7 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eason,P.J.* 1-1 0-0 0-2 1 3 4 1 2 1 1 2 0 12
#55 Ross,Ernest* 5-7 1-3 0-0 1 5 6 2 11 0 1 0 1 18
#00 Dozier,Kintavious* 5-8 1-2 4-6 1 5 6 2 15 3 0 0 3 25
#02 Stevenson,Mikale* 5-10 1-2 0-0 0 1 1 1 11 3 2 1 1 25
#11 Burnett,Antwan* 7-10 4-5 1-2 1 7 8 0 19 2 2 2 1 25
#03 McDonald,Emareyon 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#04 Edwards,PJ 5-10 2-4 0-0 1 2 3 1 12 0 0 0 2 18
#05 Newton,Chilaydrien 4-11 2-6 1-2 1 3 4 2 11 1 2 0 0 21
#12 Ray,Solomon 0-0 0-0 0-0 0 5 5 2 0 1 1 1 0 5
#22 Nnaji,Emeka 1-5 0-0 0-0 1 3 4 1 2 0 1 1 1 18
#30 Flippin,James 3-7 0-1 0-0 2 4 6 1 6 2 2 1 1 21
#32 Parrish,Payton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 37-72 12-25 6-12 11 40 51 13 92 13 14 8 10 200
* = Starter