Official Basketball Box Score

Southern University at New Orl vs. Voorhees University

1/7/2025 at 12:00 PM — Birthright Alumni HAll

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University at New Orleans (LA) 30 37 - 67
Voorhees University 33 32 - 65
Southern University at New Orleans (LA)   Voorhees University
49.0% Total FG% 34.3%
36.4% 3-Pt. FG% 31.6%
52.0% Free Throw% 76.5%
None Technical Fouls 1
42 Points in the Paint 32
6 Points off Turnovers 15
8 2nd Chance Points 5
15 Fast Break Points 8
14 Bench Points 8
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 51.9% 49.0%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 75.0% 41.2% 52.0%
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.5% 34.3%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 85.7% 70.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 2-3 0-1 2-2 0 4 4 3 6 1 1 2 0 23
#01 Tyon Thompson* 6-12 2-3 2-3 0 3 3 2 16 3 3 2 0 33
#02 Jamal Gibson* 7-16 0-2 3-9 3 16 19 4 17 2 6 2 3 40
#04 Tony White* 4-8 1-2 2-3 0 2 2 0 11 1 0 0 0 36
#10 Donte Briggs* 1-2 0-1 1-1 0 2 2 1 3 1 3 0 0 13
#03 Wayne Green 0-0 0-0 1-1 0 0 0 0 1 1 0 0 0 0
#12 Erroll Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Isaiah Lewis 2-3 0-0 0-1 2 3 5 2 4 0 3 0 0 15
#20 Gavin Harris 0-4 0-1 1-2 0 1 1 2 1 2 3 0 1 17
#23 Caleb Williams 2-2 1-1 1-2 1 1 2 0 6 1 0 0 1 10
#24 Tyrese Johnson 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 25-51 4-11 13-25 7 38 45 14 67 12 20 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keyshaun Fleetion* 7-9 2-3 1-1 0 2 2 2 17 1 0 0 3 27
#04 Daethan Harris* 3-10 0-2 5-6 1 1 2 4 11 2 1 0 2 27
#05 Bryce Wilson* 1-3 0-1 1-2 0 1 1 2 3 1 0 0 1 20
#21 Keshawn Evans* 6-15 0-1 5-6 1 6 7 4 17 0 3 0 7 31
#30 Omari Bryson* 3-13 3-7 0-0 0 2 2 0 9 1 1 0 0 30
#00 Alonzo Johnson 0-4 0-1 0-0 0 1 1 0 0 0 0 0 3 16
#01 Xavier Finney 1-3 1-2 0-0 0 5 5 2 3 0 0 0 0 16
#11 Dylan Magloire 1-8 0-1 1-2 3 6 9 4 3 0 1 1 1 22
#24 Denton Britton 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 23-67 6-19 13-17 6 26 32 19 65 6 7 1 17 199
* = Starter