Official Basketball Box Score

Philander Smith (AR) vs. Southern University at New Orleans (LA)

2/15/2025 at 03:20 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith (AR) 36 45 - 81
Southern University at New Orleans (LA) 39 32 - 71
Philander Smith (AR)   Southern University at New Orleans (LA)
53.1% Total FG% 39.3%
42.9% 3-Pt. FG% 25.0%
58.3% Free Throw% 60.7%
None Technical Fouls None
2 Points in the Paint 0
27 Points off Turnovers 28
8 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 19
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 58.1% 53.1%
3-Pt. FG% 14.3% 71.4% 42.9%
Free Throw% 50.0% 66.7% 58.3%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.9% 39.3%
3-Pt. FG% 33.3% 15.4% 25.0%
Free Throw% 52.9% 72.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavier Alexander* 12-20 6-11 1-2 1 5 6 1 31 1 4 1 4 31
#01 Amorey Womack* 2-10 0-2 0-0 0 6 6 2 4 7 3 0 1 22
#12 David Berry* 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 15
#13 D'Andre Lockett* 7-8 0-0 0-0 0 4 4 4 14 2 1 0 2 24
#23 Raymond Reece* 5-11 0-0 3-6 5 7 12 1 13 0 2 1 2 34
#03 Robert Roberson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#04 Elijah Anderson 2-5 0-1 3-4 2 1 3 2 7 5 4 0 2 23
#06 Dakhari Lewis 2-2 0-0 0-0 1 0 1 4 4 0 0 0 0 9
#10 Evan Alexander 3-4 0-0 0-0 0 2 2 2 6 6 2 0 1 25
#25 Hampton Hall 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 34-64 6-14 7-12 10 29 39 18 81 22 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyon Thompson* 4-12 2-7 0-0 0 2 2 4 10 3 5 0 3 34
#02 Jamal Gibson* 5-14 0-2 6-13 6 14 20 1 16 4 6 1 1 40
#04 Tony White* 6-11 0-0 6-7 5 0 5 3 18 2 2 0 1 32
#05 Chaun Moore* 2-6 1-4 0-0 0 1 1 0 5 0 2 0 1 17
#15 Isaiah Lewis* 1-2 0-0 1-2 0 0 0 3 3 1 2 0 0 14
#10 Donte Briggs 2-7 1-5 0-1 0 3 3 1 5 0 2 0 3 23
#13 Tykeidriel Moore 2-5 1-4 4-5 0 3 3 2 9 4 1 4 1 26
#23 Caleb Williams 2-4 1-2 0-0 1 0 1 0 5 2 0 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-61 6-24 17-28 13 23 36 14 71 16 20 5 10 200
* = Starter