Official Basketball Box Score

Southern University at New Orleans (LA) vs. Xavier (LA)

10/29/2025 at 07:02 PM — 7900 Stroelitz St., New Orleans, La., 70125

Officials: Lucas Santos, Talmedge Scott, Jamon GreyAttendance: 275

Team 1 2 Total
Southern University at New Orleans (LA) 37 27 - 64
Xavier (LA) 37 45 - 82
Southern University at New Orleans (LA)   Xavier (LA)
36.1% Total FG% 44.4%
33.3% 3-Pt. FG% 29.6%
55.6% Free Throw% 70.8%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 29
10 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 17
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 27.6% 36.1%
3-Pt. FG% 42.9% 25.0% 33.3%
Free Throw% 66.7% 50.0% 55.6%
Xavier (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 46.7% 44.4%
3-Pt. FG% 31.3% 27.3% 29.6%
Free Throw% 66.7% 73.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Gibson* 9-21 1-1 4-12 7 14 21 1 23 1 1 0 1 38
#05 Isaiah Lewis* 2-7 1-3 0-0 1 5 6 2 5 1 3 1 1 28
#09 Caleb Williams* 3-7 1-1 0-0 0 0 0 2 7 1 1 0 0 26
#10 Donte Briggs* 0-6 0-4 0-0 1 1 2 2 0 4 7 0 2 27
#15 Dorian Booker* 4-6 0-0 2-3 2 0 2 3 10 1 1 0 0 19
#00 Devin Daniels 1-2 0-0 3-3 0 3 3 0 5 1 2 1 1 13
#01 Jaylon Hicks 2-7 1-4 5-8 1 3 4 4 10 3 2 1 3 30
#06 Aumad Hackett 0-1 0-0 1-1 0 0 0 1 1 1 2 0 0 5
#08 Jakobe Dykes 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 11
#13 Tynerion Jackson 0-1 0-0 0-0 2 0 2 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 22-61 5-15 15-27 16 28 44 16 64 14 23 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bentravin Phillips* 8-13 2-5 9-11 0 3 3 2 27 4 2 0 1 35
#04 Jylan Howze* 1-3 0-1 1-4 3 4 7 5 3 0 0 5 1 26
#05 Elijah Tate* 0-7 0-4 0-0 0 4 4 4 0 1 4 0 1 27
#10 Nasir DeGruy* 6-12 1-5 3-4 2 6 8 1 16 5 3 0 2 27
#14 Seviuhn Turner* 6-10 3-5 4-4 2 6 8 3 19 5 0 1 6 38
#00 RJ Hart 0-1 0-0 0-0 2 0 2 0 0 0 0 0 1 1
#03 Kerel Dean 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Elijah Pichon 1-3 1-2 0-0 1 0 1 0 3 2 1 0 2 13
#20 Tony Walker 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 D'Ron McZeal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Torin Bell 1-3 0-0 0-0 1 3 4 2 2 0 1 0 0 13
#23 Sean Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Leon Williams 4-8 0-3 0-1 0 4 4 3 8 2 2 0 2 16
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 28-63 8-27 17-24 12 30 42 20 81 20 15 6 16 200
* = Starter