Official Basketball Box Score

Southern University at New Orl vs. Texas Wesleyan

11/1/2025 at 2:00 PM — Waxahachie, TX

Officials: ,,Attendance: 200

Team 1 2 Total
Southern University at New Orleans (LA) 34 32 - 66
Texas Wesleyan 42 35 - 77
Southern University at New Orleans (LA)   Texas Wesleyan
42.9% Total FG% 42.6%
47.4% 3-Pt. FG% 32.0%
75.0% Free Throw% 78.6%
None Technical Fouls 1
28 Points in the Paint 40
8 Points off Turnovers 24
13 2nd Chance Points 18
7 Fast Break Points 18
22 Bench Points 15
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 39.3% 42.9%
3-Pt. FG% 50.0% 44.4% 47.4%
Free Throw% 75.0% 75.0% 75.0%
Texas Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 40.0% 42.6%
3-Pt. FG% 36.4% 28.6% 32.0%
Free Throw% 80.0% 77.8% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylon Hicks* 2-5 1-3 1-2 0 1 1 1 6 5 4 1 1 26
#2 Jamal Gibson* 6-15 0-1 2-2 2 11 13 2 14 2 2 0 0 37
#5 Isaiah Lewis* 0-3 0-2 0-0 0 3 3 2 0 4 5 0 1 30
#9 Caleb Williams* 4-8 3-4 1-2 0 1 1 3 12 2 2 0 0 24
#15 Dorian Booker* 5-8 0-1 2-2 3 3 6 3 12 0 3 0 0 19
#0 Devin Daniels 1-2 1-2 0-0 0 2 2 0 3 0 0 1 0 10
#3 Erroll Smith 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0 5
#6 Aumad Hackett 0-0 0-0 0-0 0 2 2 0 0 1 4 0 0 10
#7 Morgan Baldwin 2-8 2-3 3-4 0 1 1 3 9 2 1 0 1 21
#8 Jakobe Dykes 3-3 2-2 0-0 0 0 0 1 8 0 1 0 0 12
#13 Tynerion Jackson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 9-19 9-12 6 25 31 16 66 16 22 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DaeVeon Scott* 6-12 2-4 0-0 0 1 1 0 14 2 0 0 2 32
#3 Khalil Turner* 6-13 3-8 5-6 1 5 6 2 20 2 2 2 3 32
#4 Daylan Hamilton* 3-10 0-3 1-1 2 1 3 3 7 5 1 0 2 20
#10 Montez Young, Jr.* 8-15 0-3 2-3 3 4 7 2 18 1 2 0 0 32
#12 Daniel Oravbiere* 0-5 0-0 3-4 0 3 3 4 3 2 1 2 1 25
#5 Matt Nero 3-9 3-6 0-0 2 0 2 0 9 4 1 0 1 26
#31 Anthony Sierras 1-2 0-1 0-0 1 1 2 0 2 3 1 0 3 17
#32 Sidy Diallo 2-2 0-0 0-0 2 1 3 3 4 0 2 4 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 8-25 11-14 11 16 27 14 77 19 10 8 12 200
* = Starter