Official Basketball Box Score

Xavier (LA) vs. Southern University at New Orleans (LA)

11/13/2025 at 7:00 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 276

Team 1 2 Total
Xavier (LA) 33 45 - 78
Southern University at New Orleans (LA) 35 37 - 72
Xavier (LA)   Southern University at New Orleans (LA)
45.9% Total FG% 46.9%
26.3% 3-Pt. FG% 23.8%
68.0% Free Throw% 35.0%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 14
6 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 12
Xavier (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.4% 45.9%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 0% 70.8% 68.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 57.7% 46.9%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 28.6% 38.5% 35.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bentravin Phillips* 4-8 0-2 12-14 0 4 4 3 20 4 2 0 3 32
#04 Jylan Howze* 1-2 0-1 1-4 2 2 4 2 3 0 0 1 0 14
#10 Nasir DeGruy* 7-12 2-4 0-0 1 4 5 1 16 8 2 0 0 36
#14 Seviuhn Turner* 6-16 3-8 4-4 2 6 8 2 19 2 2 0 5 36
#24 Leon Williams* 4-10 0-2 0-1 0 5 5 2 8 4 6 3 4 36
#03 Kerel Dean 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 6
#11 Elijah Pichon 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#21 D'Ron McZeal 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 5
#22 Torin Bell 3-6 0-0 0-2 2 2 4 0 6 0 0 2 0 22
#30 Mason Guillory 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Kaleb Huggins 2-2 0-0 0-0 1 1 2 2 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-61 5-19 17-25 11 28 39 17 78 20 14 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 0-3 0-1 1-2 1 4 5 5 1 2 1 3 1 29
#02 Jamal Gibson* 13-21 1-2 3-8 5 10 15 3 30 4 2 1 1 38
#10 Donte Briggs* 3-6 2-5 0-0 0 3 3 4 8 6 4 0 2 24
#15 Dorian Booker* 8-10 1-2 2-8 1 5 6 1 19 1 0 1 0 33
#23 Caleb Williams* 1-6 0-4 0-0 1 1 2 2 2 4 2 0 0 27
#03 Erroll Smith 1-3 0-1 0-0 0 2 2 1 2 0 0 0 1 5
#04 Jakobe Dykes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#05 Isaiah Lewis 0-0 0-0 0-0 1 1 2 0 0 0 3 0 2 11
#11 Aumad Hackett 4-10 1-5 0-0 1 0 1 3 9 3 2 0 2 22
#22 Morgan Baldwin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Tynerion Jackson 0-3 0-0 1-2 1 1 2 2 1 1 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 30-64 5-21 7-20 13 28 41 21 72 21 17 5 9 200
* = Starter