Official Basketball Box Score

Tougaloo (MS) vs. Southern University at New Orleans (LA)

1/24/2026 at 12:13 PM — The Castle, New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 48 49 - 97
Southern University at New Orleans (LA) 37 49 - 86
Tougaloo (MS)   Southern University at New Orleans (LA)
55.4% Total FG% 47.6%
57.1% 3-Pt. FG% 41.4%
90.0% Free Throw% 77.8%
1 Technical Fouls 1
0 Points in the Paint 0
14 Points off Turnovers 18
17 2nd Chance Points 12
0 Fast Break Points 0
0 Bench Points 0
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 55.2% 55.4%
3-Pt. FG% 50.0% 66.7% 57.1%
Free Throw% 87.5% 92.9% 90.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.5% 47.6%
3-Pt. FG% 38.5% 43.8% 41.4%
Free Throw% 85.7% 72.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Ealey* 5-7 0-0 1-2 3 2 5 4 11 4 1 1 0 20
#03 Antonio Patterson* 8-16 2-3 6-6 1 5 6 1 24 3 1 0 0 31
#01 Tyler Hudson* 2-3 2-3 2-2 0 4 4 3 8 4 4 0 0 16
#02 Jagger Young* 3-8 0-1 6-6 0 7 7 1 12 1 2 0 1 37
#11 Eric Steward, Jr.* 3-4 1-1 0-0 0 0 0 2 7 0 1 0 1 15
#04 Damien Walters, Jr. 1-4 0-1 1-2 0 2 2 1 3 2 1 0 1 19
#05 Willie Anderson 5-8 2-3 5-6 0 4 4 4 17 5 0 0 1 25
#10 Demarcus Hollis 4-6 1-2 6-6 1 1 2 0 15 1 1 0 1 26
#23 Gerloius Tokody 0-0 0-0 0-0 2 1 3 1 0 3 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 31-56 8-14 27-30 8 27 35 17 97 23 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Booker* 5-10 0-0 2-3 3 0 3 3 12 1 1 0 1 21
#10 Donte Briggs* 6-12 3-9 0-2 1 2 3 3 15 3 4 0 2 33
#23 Caleb Williams* 3-8 3-6 0-0 0 2 2 3 9 1 1 0 0 25
#01 Jaylon Hicks* 9-17 2-6 10-11 4 5 9 3 30 6 3 0 1 37
#05 Isaiah Lewis* 1-1 0-0 2-2 0 2 2 1 4 2 2 1 0 19
#03 Erroll Smith 1-6 1-3 0-0 1 2 3 4 3 0 0 0 0 13
#04 Jermaine Lawrence 1-2 0-0 0-0 1 2 3 3 2 4 0 3 2 30
#11 Aumad Hackett 0-1 0-1 0-0 0 0 0 1 0 3 0 0 3 7
#24 Jakobe Dykes 3-4 3-4 0-0 0 1 1 1 9 1 2 0 1 11
#35 Tynerion Jackson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-63 12-29 14-18 10 18 28 22 86 21 13 4 10 200
* = Starter