Official Basketball Box Score

Philander Smith (AR) vs. Southern University at New Orleans (LA)

1/31/2026 at 3:00 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 125

Team 1 2 Total
Philander Smith (AR) 22 42 - 64
Southern University at New Orleans (LA) 43 38 - 81
Philander Smith (AR)   Southern University at New Orleans (LA)
32.4% Total FG% 51.9%
17.2% 3-Pt. FG% 38.5%
60.0% Free Throw% 81.5%
1 Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 14
14 2nd Chance Points 11
0 Fast Break Points 0
8 Bench Points 15
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 36.1% 32.4%
3-Pt. FG% 16.7% 17.6% 17.2%
Free Throw% 28.6% 72.2% 60.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 46.2% 51.9%
3-Pt. FG% 62.5% 0% 38.5%
Free Throw% 72.7% 87.5% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Raymond Reece* 6-12 0-0 2-3 7 7 14 3 14 3 4 1 4 38
#02 Jaxon Hampton* 5-15 2-8 2-2 1 3 4 3 14 1 3 0 1 30
#04 Elijah Anderson* 4-13 1-7 5-10 0 3 3 2 14 3 1 0 2 35
#12 Kesean Washington* 3-8 2-6 1-2 1 2 3 0 9 2 2 0 4 23
#15 Joshua Wallace* 2-4 0-0 1-2 0 0 0 5 5 0 2 2 2 25
#01 I’Ryan Allen 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 10
#08 Steven Toston 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 4
#10 Evan Alexander 1-11 0-5 4-4 2 0 2 3 6 2 0 0 3 22
#14 Jaylen Southern 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#25 Hampton Hall 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 22-68 5-29 15-25 14 18 32 19 64 11 14 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Booker* 8-12 0-0 5-8 2 6 8 4 21 2 3 0 0 27
#11 Aumad Hackett* 2-4 0-2 6-6 0 4 4 3 10 7 9 0 3 37
#23 Caleb Williams* 3-9 2-6 0-0 0 4 4 4 8 1 3 0 1 33
#01 Jaylon Hicks* 5-7 0-0 5-6 1 5 6 3 15 5 4 3 4 31
#24 Jakobe Dykes* 4-6 3-5 1-1 0 4 4 0 12 0 1 0 1 18
#04 Jermaine Lawrence 1-2 0-0 1-2 1 3 4 2 3 1 4 1 0 11
#05 Isaiah Lewis 1-1 0-0 0-0 0 8 8 0 2 5 0 0 0 22
#14 Brian Duncan 1-3 0-0 2-2 1 1 2 0 4 1 0 0 1 8
#35 Tynerion Jackson 2-8 0-0 2-2 2 1 3 1 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-52 5-13 22-27 10 38 48 17 81 22 25 4 10 200
* = Starter