Official Basketball Box Score

Morris vs. Southern University at New Orleans (LA)

2/19/2026 at 08:08 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 0

Team 1 2 Total
Morris 31 23 - 54
Southern University at New Orleans (LA) 44 53 - 97
Morris   Southern University at New Orleans (LA)
32.8% Total FG% 62.7%
22.2% 3-Pt. FG% 41.2%
53.3% Free Throw% 66.7%
None Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 31
10 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 37
Morris
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 31.3% 32.8%
3-Pt. FG% 66.7% 0% 22.2%
Free Throw% 62.5% 42.9% 53.3%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 60.5% 62.7%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DaShawn Smith* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#02 Damian Mack* 4-9 1-1 0-0 2 1 3 1 9 1 4 0 0 22
#10 Mio Grant* 1-4 0-0 0-0 1 0 1 2 2 0 1 0 1 10
#12 Zion Green* 6-18 0-0 0-2 7 4 11 3 12 1 2 0 2 26
#32 Isaiah Thomas* 1-5 1-4 0-0 1 0 1 2 3 1 1 0 1 25
#00 Jerry Couzens 1-2 0-1 4-6 0 2 2 1 6 2 4 0 2 18
#03 Gary Bair 1-1 0-0 1-2 0 0 0 1 3 2 1 0 0 10
#04 Eric Graham II 0-3 0-2 2-2 1 2 3 0 2 1 1 0 0 5
#11 Bobby Gilbert 6-12 0-1 0-1 0 2 2 4 12 1 3 0 4 29
#20 Amari Chatman 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 6
#25 Michael Wynn 1-6 0-0 0-0 0 0 0 0 2 0 2 0 2 8
#45 Julian Miller 1-5 0-0 1-2 2 1 3 3 3 1 1 0 1 32
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-67 2-9 8-15 18 15 33 20 54 11 23 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 2-2 0-0 0-0 0 0 0 0 4 0 2 1 0 5
#01 Jaylon Hicks* 8-11 2-3 3-4 1 3 4 3 21 4 2 0 1 31
#10 Donte Briggs* 6-8 3-4 1-2 0 4 4 0 16 8 4 0 1 31
#15 Dorian Booker* 2-4 0-0 1-3 4 1 5 1 5 2 3 2 1 26
#23 Caleb Williams* 5-10 2-6 2-2 0 3 3 1 14 5 1 0 4 37
#03 Erroll Smith 2-5 0-2 1-1 2 1 3 2 5 0 0 1 2 8
#04 Jermaine Lawrence 7-9 0-0 7-9 1 14 15 2 21 6 4 5 6 35
#11 Aumad Hackett 1-3 0-1 0-0 1 2 3 2 2 2 1 0 0 9
#14 Brian Duncan 2-5 0-1 0-1 0 1 1 0 4 0 1 0 0 10
#35 Tynerion Jackson 2-2 0-0 1-2 0 2 2 1 5 0 0 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-59 7-17 16-24 9 31 40 12 97 27 18 11 15 200
* = Starter