Official Basketball Box Score

Fisk (TN) vs. Southern University at New Orleans (LA)

2/25/2026 at 12:40 PM — Tuscaloosa, Ala.

Officials: ,,Attendance: 100

Team 1 2 Total
Fisk (TN) 38 46 - 84
Southern University at New Orleans (LA) 49 60 - 109
Fisk (TN)   Southern University at New Orleans (LA)
41.9% Total FG% 64.3%
31.0% 3-Pt. FG% 61.1%
81.8% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 62
16 Points off Turnovers 28
19 2nd Chance Points 16
4 Fast Break Points 14
18 Bench Points 34
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 48.6% 41.9%
3-Pt. FG% 19.0% 42.9% 31.0%
Free Throw% 80.0% 100.0% 81.8%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 63.2% 64.3%
3-Pt. FG% 62.5% 60.0% 61.1%
Free Throw% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mark Cooper* 4-10 1-5 0-0 2 3 5 1 9 6 5 0 2 29
#02 Kaleb Jeffries* 9-24 7-20 6-7 0 1 1 1 31 3 4 0 1 40
#15 Lucious Jackson* 0-2 0-2 0-0 1 2 3 1 0 0 1 1 2 18
#23 Simeon Williams II* 4-9 1-2 3-3 5 2 7 3 12 0 4 0 1 26
#25 EJ Jointer* 7-10 0-0 0-0 8 3 11 1 14 2 2 1 0 40
#03 Trenton Connolly 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#05 Nicholas Beaird-Kennard 6-11 4-8 0-1 0 1 1 0 16 2 1 0 0 23
#14 Kailon Benton-Hamilton 1-7 0-4 0-0 1 2 3 4 2 2 1 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-74 13-42 9-11 18 17 35 12 84 15 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaylon Hicks* 8-10 1-2 2-6 2 4 6 2 19 3 2 1 2 35
#04 Jermaine Lawrence* 3-7 0-0 0-0 3 8 11 3 6 6 2 0 4 34
#10 Donte Briggs* 3-8 2-5 2-2 2 2 4 2 10 4 0 0 1 30
#15 Dorian Booker* 11-14 0-0 2-3 2 0 2 3 24 1 4 0 0 25
#23 Caleb Williams* 6-12 2-3 2-3 3 2 5 1 16 1 1 0 3 26
#00 Devin Daniels 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#03 Erroll Smith 4-5 0-0 0-0 0 4 4 3 8 2 2 0 0 8
#11 Aumad Hackett 8-9 5-6 0-0 0 2 2 0 21 7 1 0 1 21
#14 Brian Duncan 2-3 1-2 0-0 0 2 2 0 5 2 1 0 0 12
#35 Tynerion Jackson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 45-70 11-18 8-14 13 27 40 15 109 27 13 1 12 200
* = Starter