Official Basketball Box Score

Thomas vs. Southern University at New Orl

11/9/2024 at 1:00 PM — The Castle/ New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Thomas 9 11 23 10 - 53
Southern University at New Orleans (LA) 18 17 8 24 - 67
Thomas   Southern University at New Orleans (LA)
27.3% Total FG% 42.2%
13.6% 3-Pt. FG% 26.1%
58.3% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 22
16 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 18
Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 15.8% 57.1% 17.6% 27.3%
3-Pt. FG% 0% 0% 40.0% 16.7% 13.6%
Free Throw% 50.0% 62.5% 50.0% 75.0% 58.3%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.8% 25.0% 66.7% 42.2%
3-Pt. FG% 20.0% 50.0% 0% 40.0% 26.1%
Free Throw% 100.0% 0% 0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaliyah Ringold* 3-14 0-3 1-2 1 0 1 2 7 4 3 0 1 37
#03 Sophia D'Amaro* 1-2 0-1 2-2 1 2 3 2 4 2 3 0 2 26
#05 Tieraney Bolton* 5-15 1-5 3-4 2 6 8 3 14 2 5 4 2 35
#10 Kennedy Collins* 4-15 2-9 1-2 6 2 8 2 11 1 2 0 1 39
#12 Destiny Hill* 3-9 0-2 7-14 6 4 10 4 13 0 5 0 8 35
#00 Kennedy Hayes 1-3 0-0 0-0 2 3 5 1 2 2 1 0 0 16
#23 Jamia Brown 1-8 0-2 0-0 1 3 4 0 2 0 3 0 1 12
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 18-66 3-22 14-24 22 22 44 14 53 11 23 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyren Wilson* 4-18 0-4 0-0 7 2 9 3 8 2 6 0 6 33
#03 Jordan Harris* 4-10 4-9 3-4 0 3 3 1 15 4 1 0 1 35
#15 McKenna Harris* 3-5 1-3 0-0 0 3 3 4 7 3 2 0 2 37
#22 Tierra Sylvas* 4-9 0-0 2-2 3 6 9 0 10 4 6 2 4 20
#32 Jakhiya Smith* 4-5 0-0 1-1 1 5 6 4 9 0 3 1 0 18
#01 Kaylan Jack 1-5 0-3 0-0 1 3 4 3 2 1 5 0 2 15
#02 Brianna Garrett 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 5
#04 Maya Matthews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#10 Tykeyah Dejoie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 Zaire McNeal 1-4 1-4 0-0 1 3 4 2 3 1 1 0 0 10
#35 Jinaye Pittman 5-7 0-0 1-3 1 2 3 1 11 1 1 2 1 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-64 6-23 7-10 15 29 44 21 67 18 26 5 17 200
* = Starter