Official Basketball Box Score

Pensacola Christian vs. Southern University at New Orleans (LA)

11/19/2024 at 5:30 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola Christian 15 20 17 20 - 72
Southern University at New Orleans (LA) 20 20 22 21 - 83
Pensacola Christian   Southern University at New Orleans (LA)
41.8% Total FG% 46.4%
17.2% 3-Pt. FG% 40.7%
64.7% Free Throw% 72.7%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 23
13 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 25
Pensacola Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 54.5% 33.3% 47.1% 41.8%
3-Pt. FG% 25.0% 40.0% 10.0% 0% 17.2%
Free Throw% 50.0% 75.0% 0% 57.1% 64.7%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 42.1% 40.9% 46.7% 46.4%
3-Pt. FG% 40.0% 28.6% 50.0% 42.9% 40.7%
Free Throw% 100.0% 100.0% 0% 57.1% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 R. Phelps* 1-7 1-4 2-2 0 0 0 2 5 3 4 0 0 27
#03 A. Winslow* 7-12 1-4 3-6 1 5 6 2 18 4 5 0 3 30
#04 K. Menteer* 2-4 0-2 2-2 2 4 6 1 6 5 3 0 1 35
#24 A. Brewer* 2-7 0-3 1-2 1 8 9 3 5 6 4 0 2 30
#25 S. Boyd* 9-12 2-3 3-5 6 4 10 0 23 2 3 1 1 26
#07 A. Dadek 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 A. Matney 1-9 0-8 0-0 0 1 1 0 2 0 1 0 0 10
#20 A. Ahrens 5-6 0-0 0-0 2 3 5 0 10 1 2 1 2 17
#22 L. Adams 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 5
#30 M. Bowser 1-6 1-5 0-0 0 0 0 1 3 2 0 0 1 12
#33 M. Fowler 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 28-67 5-29 11-17 16 30 46 10 72 23 25 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kaylan Jack* 8-14 1-5 2-2 0 3 3 4 19 2 1 1 1 32
#03 Jordan Harris* 3-7 3-4 3-4 1 0 1 0 12 5 2 1 1 31
#12 Zaire McNeal* 4-8 3-5 0-0 0 3 3 1 11 2 2 0 0 13
#15 McKenna Harris* 2-9 2-9 0-0 2 5 7 2 6 3 2 2 2 33
#22 Tierra Sylvas* 5-15 0-0 0-0 0 3 3 2 10 8 4 0 4 32
#00 Kyren Wilson 2-2 1-1 1-2 0 1 1 0 6 0 0 0 2 10
#02 Brianna Garrett 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 9
#04 Maya Matthews 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 4
#10 Tykeyah Dejoie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jakhiya Smith 5-8 0-0 1-1 4 2 6 1 11 0 4 1 4 16
#35 Jinaye Pittman 2-3 0-0 0-0 0 2 2 0 4 3 3 0 0 18
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 32-69 11-27 8-11 7 24 31 11 83 24 19 5 14 200
* = Starter