Official Basketball Box Score

Morris vs. Southern University at New Orleans (LA)

2/19/2026 at 05:33 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Morris 13 4 30 22 - 69
Southern University at New Orleans (LA) 24 18 19 18 - 79
Morris   Southern University at New Orleans (LA)
42.9% Total FG% 37.1%
50.0% 3-Pt. FG% 26.9%
42.3% Free Throw% 60.6%
1 Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 34
21 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 28
Morris
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 12.5% 62.5% 37.0% 42.9%
3-Pt. FG% 33.3% 0% 100.0% 0% 50.0%
Free Throw% 0% 25.0% 58.3% 50.0% 42.3%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 42.1% 40.0% 26.7% 37.1%
3-Pt. FG% 27.3% 0% 42.9% 25.0% 26.9%
Free Throw% 83.3% 50.0% 57.1% 56.3% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jada Teasley* 7-12 0-0 3-10 8 4 12 5 17 2 3 0 2 22
#10 Skye McCrea* 1-1 0-0 0-0 1 2 3 0 2 3 2 0 2 21
#12 Jaycee Williams* 3-9 0-0 1-2 0 2 2 0 7 3 7 0 3 27
#22 Zoey McMickens* 2-7 1-1 3-4 2 5 7 5 8 0 3 0 2 22
#23 Alaya Grane* 4-10 2-5 0-2 1 2 3 3 10 5 6 0 3 38
#01 Azyah Kirkland 4-5 0-0 1-2 3 5 8 3 9 0 3 2 1 22
#11 Jazmyne Lyde 3-10 1-2 2-2 2 4 6 2 9 2 4 0 0 20
#15 Yorie Watson 0-3 0-0 0-0 1 0 1 1 0 2 5 0 2 15
#25 PaNajala Curry 3-6 0-0 1-4 2 2 4 3 7 0 1 0 0 14
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 27-63 4-8 11-26 23 30 53 22 69 17 34 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brianna Garrett* 3-6 0-0 1-3 1 3 4 0 7 0 5 0 3 16
#03 Jordan Harris* 7-13 4-10 2-2 0 2 2 2 20 4 4 0 4 31
#15 McKenna Harris* 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 9
#22 Tierra Sylvas* 4-9 0-0 0-0 4 3 7 4 8 4 1 0 1 27
#23 Kaylan Jack* 4-10 1-4 7-10 1 3 4 3 16 4 2 0 4 31
#08 Markiyah Jefferson 3-12 1-5 6-10 1 1 2 2 13 4 2 0 1 26
#10 Malaysia Burton 0-2 0-1 0-0 0 0 0 2 0 0 1 0 1 12
#12 Hannah Cornelious 2-9 1-3 3-6 5 5 10 4 8 3 3 0 2 28
#21 Savannah Hadley 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 6
#32 Jakhiya Smith 3-4 0-0 1-2 3 0 3 3 7 0 2 1 1 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-70 7-26 20-33 17 18 35 22 79 19 22 1 17 200
* = Starter