Official Volleyball Box Score
Texas College vs. Southern-New Orleans
9/20/2025 at 12:30 pm
@ Austin, Texas (Branch Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| TXC | -- 1st -- | SUNO |
|---|---|---|
| TXC starters: Rollins,Kemani; Martin,Cadriane; Bussey,Madysin; Hutton,Ja'Mia; Booker,Destine; Richardson,Symera; libero Barclay,Casadi. | ||
| SUNO starters: Tyler,Ja'Myra; Adkinson,Taszia; Larry,Uriah; Berry,Samaria; Hales,Cai; Cornelious,Hannah; libero Harris,Armoni. | ||
| [Adkinson,Taszia] Service ace (Hutton,Ja'Mia). Point SUNO | 0-1 | |
| 1-1 | [Adkinson,Taszia] Kill by Rollins,Kemani (from Richardson,Symera). Point TXC | |
| 2-1 | [Martin,Cadriane] Attack error by Larry,Uriah. Point TXC | |
| [Martin,Cadriane] Service error. Point SUNO | 2-2 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| [Secrease,Kiersten] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 2-3 | |
| 3-3 | [Secrease,Kiersten] Service error. Point TXC | |
| 4-3 | [Rollins,Kemani] Kill by Hutton,Ja'Mia. Point TXC | |
| 5-3 | [Rollins,Kemani] Kill by Booker,Destine. Point TXC | |
| [Rollins,Kemani] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 5-4 | |
| 6-4 | [Berry,Samaria] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| 7-4 | [Hutton,Ja'Mia] Service ace (Secrease,Kiersten). Point TXC | |
| [Hutton,Ja'Mia] Kill by Tyler,Ja'Myra (from Adkinson,Taszia). Point SUNO | 7-5 | |
| 8-5 | [Tyler,Ja'Myra] Service error. Point TXC | |
| [Booker,Destine] Service error. Point SUNO | 8-6 | |
| SUNO subs: Cornelious,Hannah; Secrease,Kiersten. | ||
| [Hales,Cai] Attack error by Bussey,Madysin (block by Adkinson,Taszia; Tyler,Ja'Myra). Point SUNO | 8-7 | |
| [Hales,Cai] Service ace (Martin,Cadriane). Point SUNO | 8-8 | |
| 9-8 | [Hales,Cai] Kill by Bussey,Madysin (from Hutton,Ja'Mia). Point TXC | |
| [Bussey,Madysin] Service error. Point SUNO | 9-9 | |
| 10-9 | [Harris,Armoni] Service error. Point TXC | |
| TXC subs: Richardson,Symera; McNary,Taryanna. | ||
| TXC subs: Pyburn,Titerria; Barclay,Casadi. | ||
| [Richardson,Symera] Kill by Berry,Samaria (from Larry,Uriah). Point SUNO | 10-10 | |
| [Adkinson,Taszia] Kill by Cornelious,Hannah (from Harris,Armoni). Point SUNO | 10-11 | |
| [Adkinson,Taszia] Attack error by Rollins,Kemani. Point SUNO | 10-12 | |
| [Adkinson,Taszia] Attack error by Hutton,Ja'Mia. Point SUNO | 10-13 | |
| 11-13 | [Adkinson,Taszia] Service error. Point TXC | |
| [Martin,Cadriane] Service error. Point SUNO | 11-14 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| [Secrease,Kiersten] Kill by Hales,Cai (from Harris,Armoni). Point SUNO | 11-15 | |
| 12-15 | [Secrease,Kiersten] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| [Rollins,Kemani] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 12-16 | |
| 13-16 | [Berry,Samaria] Kill by Bussey,Madysin (from Richardson,Symera). Point TXC | |
| SUNO subs: Dennison,Ayana; Harris,Armoni. | ||
| [Hutton,Ja'Mia] Kill by Adkinson,Taszia (from Hales,Cai). Point SUNO | 13-17 | |
| [Larry,Uriah] Attack error by Martin,Cadriane. Point SUNO | 13-18 | |
| [Larry,Uriah] Kill by Adkinson,Taszia (from Larry,Uriah). Point SUNO | 13-19 | |
| Timeout Texas College. | ||
| 14-19 | [Larry,Uriah] Kill by Bussey,Madysin (from Hutton,Ja'Mia). Point TXC | |
| [Booker,Destine] Service error. Point SUNO | 14-20 | |
| [Hales,Cai] Kill by Adkinson,Taszia (from Larry,Uriah). Point SUNO | 14-21 | |
| 15-21 | [Hales,Cai] Attack error by Cornelious,Hannah (block by Martin,Cadriane; Bussey,Madysin). Point TXC | |
| [Bussey,Madysin] Service error. Point SUNO | 15-22 | |
| 16-22 | [Harris,Armoni] Kill by McNary,Taryanna (from Hutton,Ja'Mia). Point TXC | |
| TXC subs: Richardson,Symera; McNary,Taryanna. | ||
| TXC subs: Johnson,Chelsea; Hutton,Ja'Mia. | ||
| [Richardson,Symera] Kill by Adkinson,Taszia (from Larry,Uriah). Point SUNO | 16-23 | |
| [Adkinson,Taszia] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | 16-24 | |
| [Adkinson,Taszia] Attack error by Rollins,Kemani. Point SUNO | 16-25 | |
| back to top | ||
| TXC | -- 2nd -- | SUNO |
| TXC starters: Rollins,Kemani; Hutton,Ja'Mia; Booker,Destine; Richardson,Symera; Bussey,Madysin; Martin,Cadriane; libero Barclay,Casadi. | ||
| TXC subs: Barclay,Casadi; Pyburn,Titerria. | ||
| SUNO starters: Adkinson,Taszia; Larry,Uriah; Cornelious,Hannah; Berry,Samaria; Hales,Cai; Tyler,Ja'Myra; libero Harris,Armoni. | ||
| [Richardson,Symera] Kill by Cornelious,Hannah (from Adkinson,Taszia). Point SUNO | 0-1 | |
| [Adkinson,Taszia] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | 0-2 | |
| 1-2 | [Adkinson,Taszia] Service error. Point TXC | |
| [Martin,Cadriane] Kill by Hales,Cai (from Cornelious,Hannah), block error by Rollins,Kemani. Point SUNO | 1-3 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| [Secrease,Kiersten] Attack error by Booker,Destine. Point SUNO | 1-4 | |
| 2-4 | [Secrease,Kiersten] Service error. Point TXC | |
| 3-4 | [Rollins,Kemani] Service ace (Hales,Cai). Point TXC | |
| [Rollins,Kemani] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 3-5 | |
| [Berry,Samaria] Kill by Tyler,Ja'Myra (from Adkinson,Taszia). Point SUNO | 3-6 | |
| 4-6 | [Berry,Samaria] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| [Hutton,Ja'Mia] Ball handling error by Hutton,Ja'Mia. Point SUNO | 4-7 | |
| 5-7 | [Larry,Uriah] Attack error by Hales,Cai. Point TXC | |
| [Booker,Destine] Attack error by Booker,Destine. Point SUNO | 5-8 | |
| SUNO subs: Cornelious,Hannah; Secrease,Kiersten. | ||
| 6-8 | [Hales,Cai] Kill by Bussey,Madysin (from Hutton,Ja'Mia). Point TXC | |
| 7-8 | [Bussey,Madysin] Attack error by Tyler,Ja'Myra. Point TXC | |
| [Bussey,Madysin] Kill by Tyler,Ja'Myra (from Larry,Uriah). Point SUNO | 7-9 | |
| 8-9 | [Harris,Armoni] Kill by Martin,Cadriane (from Hutton,Ja'Mia). Point TXC | |
| SUNO subs: Harris,Armoni; Dennison,Ayana. | ||
| 9-9 | [Richardson,Symera] Attack error by Berry,Samaria. Point TXC | |
| [Richardson,Symera] Kill by Hales,Cai, block error by Rollins,Kemani. Point SUNO | 9-10 | |
| [Adkinson,Taszia] Kill by Cornelious,Hannah (from Adkinson,Taszia). Point SUNO | 9-11 | |
| [Adkinson,Taszia] Attack error by Hutton,Ja'Mia. Point SUNO | 9-12 | |
| 10-12 | [Adkinson,Taszia] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| 11-12 | [Martin,Cadriane] Service ace (Adkinson,Taszia). Point TXC | |
| 12-12 | [Martin,Cadriane] Attack error by Harris,Armoni. Point TXC | |
| 13-12 | [Martin,Cadriane] Kill by Rollins,Kemani (from Richardson,Symera). Point TXC | |
| 14-12 | [Martin,Cadriane] Kill by Pyburn,Titerria (from Richardson,Symera). Point TXC | |
| Timeout Southern-New Orleans. | ||
| 15-12 | [Martin,Cadriane] Service ace (Harris,Armoni). Point TXC | |
| 16-12 | [Martin,Cadriane] Service ace (Cornelious,Hannah). Point TXC | |
| [Martin,Cadriane] Service error. Point SUNO | 16-13 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| 17-13 | [Secrease,Kiersten] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| [Rollins,Kemani] Service error. Point SUNO | 17-14 | |
| [Berry,Samaria] Kill by Tyler,Ja'Myra (from Adkinson,Taszia). Point SUNO | 17-15 | |
| 18-15 | [Berry,Samaria] Kill by Bussey,Madysin (from Richardson,Symera). Point TXC | |
| TXC subs: Johnson,Briana; Richardson,Symera. | ||
| [Hutton,Ja'Mia] Kill by Adkinson,Taszia (from Hales,Cai). Point SUNO | 18-16 | |
| 19-16 | [Larry,Uriah] Kill by Bussey,Madysin (from Hutton,Ja'Mia). Point TXC | |
| [Booker,Destine] Kill by Tyler,Ja'Myra (from Larry,Uriah). Point SUNO | 19-17 | |
| SUNO subs: Cornelious,Hannah; Secrease,Kiersten. | ||
| [Hales,Cai] Kill by Adkinson,Taszia (from Cornelious,Hannah). Point SUNO | 19-18 | |
| 20-18 | [Hales,Cai] Kill by Martin,Cadriane (from Hutton,Ja'Mia). Point TXC | |
| [Bussey,Madysin] Service error. Point SUNO | 20-19 | |
| [Harris,Armoni] Attack error by Martin,Cadriane (block by Berry,Samaria; Cornelious,Hannah). Point SUNO | 20-20 | |
| [Harris,Armoni] Kill by Cornelious,Hannah. Point SUNO | 20-21 | |
| Timeout Texas College. | ||
| [Harris,Armoni] Attack error by Martin,Cadriane. Point SUNO | 20-22 | |
| 21-22 | [Harris,Armoni] Kill by Hutton,Ja'Mia. Point TXC | |
| TXC subs: Richardson,Symera; Johnson,Briana. | ||
| 22-22 | [Richardson,Symera] Service ace (Hales,Cai). Point TXC | |
| [Richardson,Symera] Kill by Adkinson,Taszia (from Larry,Uriah). Point SUNO | 22-23 | |
| 23-23 | [Adkinson,Taszia] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| [Martin,Cadriane] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 23-24 | |
| [Secrease,Kiersten] Kill by Berry,Samaria. Point SUNO | 23-25 | |
| back to top | ||
| TXC | -- 3rd -- | SUNO |
| TXC starters: Booker,Destine; Bussey,Madysin; Rollins,Kemani; Hutton,Ja'Mia; Richardson,Symera; Martin,Cadriane; libero Pyburn,Titerria. | ||
| TXC subs: Barclay,Casadi; Pyburn,Titerria. | ||
| SUNO starters: Cornelious,Hannah; Adkinson,Taszia; Tyler,Ja'Myra; Berry,Samaria; Larry,Uriah; Hales,Cai; libero Harris,Armoni. | ||
| 1-0 | [Adkinson,Taszia] Attack error by Larry,Uriah. Point TXC | |
| 2-0 | [Martin,Cadriane] Kill by Booker,Destine (from Hutton,Ja'Mia). Point TXC | |
| [Martin,Cadriane] Kill by Cornelious,Hannah (from Harris,Armoni). Point SUNO | 2-1 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| [Secrease,Kiersten] Attack error by Hutton,Ja'Mia. Point SUNO | 2-2 | |
| [Secrease,Kiersten] Kill by Hales,Cai. Point SUNO | 2-3 | |
| [Secrease,Kiersten] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 2-4 | |
| 3-4 | [Secrease,Kiersten] Service error. Point TXC | |
| [Rollins,Kemani] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 3-5 | |
| [Berry,Samaria] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | 3-6 | |
| Timeout Texas College. | ||
| 4-6 | [Berry,Samaria] Bad set by Hales,Cai. Point TXC | |
| TXC subs: Johnson,Briana; Richardson,Symera. | ||
| [Hutton,Ja'Mia] Kill by Hales,Cai (from Adkinson,Taszia). Point SUNO | 4-7 | |
| 5-7 | [Larry,Uriah] Service error. Point TXC | |
| TXC subs: Johnson,Chelsea; Booker,Destine. | ||
| [Johnson,Chelsea] Attack error by Johnson,Briana. Point SUNO | 5-8 | |
| SUNO subs: Cornelious,Hannah; Secrease,Kiersten. | ||
| 6-8 | [Hales,Cai] Kill by Martin,Cadriane (from Hutton,Ja'Mia). Point TXC | |
| 7-8 | [Bussey,Madysin] Bad set by Larry,Uriah. Point TXC | |
| [Bussey,Madysin] Kill by Cornelious,Hannah (from Larry,Uriah). Point SUNO | 7-9 | |
| [Harris,Armoni] Attack error by Martin,Cadriane (block by Berry,Samaria; Cornelious,Hannah). Point SUNO | 7-10 | |
| [Harris,Armoni] Attack error by Johnson,Chelsea. Point SUNO | 7-11 | |
| Timeout Texas College. | ||
| [Harris,Armoni] Attack error by Rollins,Kemani (block by Berry,Samaria; Cornelious,Hannah). Point SUNO | 7-12 | |
| [Harris,Armoni] Attack error by Johnson,Briana. Point SUNO | 7-13 | |
| 8-13 | [Harris,Armoni] Attack error by Larry,Uriah. Point TXC | |
| TXC subs: Richardson,Symera; Johnson,Briana. | ||
| 9-13 | [Richardson,Symera] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| 10-13 | [Richardson,Symera] Service ace (Harris,Armoni). Point TXC | |
| 11-13 | [Richardson,Symera] Service ace (Hales,Cai). Point TXC | |
| [Richardson,Symera] Kill by Adkinson,Taszia (from Larry,Uriah). Point SUNO | 11-14 | |
| 12-14 | [Adkinson,Taszia] Kill by Hutton,Ja'Mia (from Richardson,Symera). Point TXC | |
| [Martin,Cadriane] Attack error by Johnson,Chelsea. Point SUNO | 12-15 | |
| SUNO subs: Secrease,Kiersten; Cornelious,Hannah. | ||
| [Secrease,Kiersten] Attack error by Rollins,Kemani (block by Larry,Uriah; Berry,Samaria). Point SUNO | 12-16 | |
| [Secrease,Kiersten] Attack error by Martin,Cadriane. Point SUNO | 12-17 | |
| [Secrease,Kiersten] Attack error by Hutton,Ja'Mia (block by Larry,Uriah; Berry,Samaria). Point SUNO | 12-18 | |
| 13-18 | [Secrease,Kiersten] Attack error by Larry,Uriah. Point TXC | |
| [Rollins,Kemani] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | 13-19 | |
| 14-19 | [Berry,Samaria] Attack error by Hales,Cai. Point TXC | |
| 15-19 | [Hutton,Ja'Mia] Service ace (TEAM). Point TXC | |
| 16-19 | [Hutton,Ja'Mia] Kill by Pyburn,Titerria. Point TXC | |
| [Hutton,Ja'Mia] Kill by Hales,Cai (from Harris,Armoni). Point SUNO | 16-20 | |
| 17-20 | [Larry,Uriah] Kill by Hutton,Ja'Mia (from Martin,Cadriane). Point TXC | |
| 18-20 | [Johnson,Chelsea] Kill by Bussey,Madysin. Point TXC | |
| [Johnson,Chelsea] Kill by Adkinson,Taszia (from Secrease,Kiersten). Point SUNO | 18-21 | |
| 19-21 | [Hales,Cai] Attack error by Cornelious,Hannah (block by Bussey,Madysin; Martin,Cadriane). Point TXC | |
| [Bussey,Madysin] Kill by Larry,Uriah (from Hales,Cai), block error by Rollins,Kemani. Point SUNO | 19-22 | |
| 20-22 | [Harris,Armoni] Kill by McNary,Taryanna (from Hutton,Ja'Mia). Point TXC | |
| 21-22 | [Richardson,Symera] Attack error by Adkinson,Taszia. Point TXC | |
| [Richardson,Symera] Kill by Cornelious,Hannah (from Larry,Uriah). Point SUNO | 21-23 | |
| TXC subs: Booker,Destine; Johnson,Chelsea. | ||
| [Adkinson,Taszia] Kill by Cornelious,Hannah (from Adkinson,Taszia). Point SUNO | 21-24 | |
| [Adkinson,Taszia] Attack error by Hutton,Ja'Mia. Point SUNO | 21-25 | |
| back to top | ||
