Kerrigan Edmondson
8 Kerrigan Edmondson
-
- Height:
- 6'
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- Outfield
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- gp
- 47
-
- avg
- .343
-
- hr
- 7
-
- rbi
- 43
-
- r
- 59
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 26 |
| Plate appearances | 207 | 109 |
| At Bats | 143 | 71 |
| Runs | 59 | 34 |
| Hits | 49 | 21 |
| Doubles | 9 | 1 |
| Triples | 2 | 1 |
| Home Runs | 7 | 4 |
| Runs Batted In | 43 | 24 |
| Total bases | 83 | 36 |
| Walks | 45 | 26 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 2 | 1 |
| Batting Average | .343 | .296 |
| On Base Percentage | .520 | .500 |
| Slugging Percentage | .580 | .507 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 4 | Loyola | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 2.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 1.000 | .833 | 3.000 | 1 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 22 | Stillman | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 22 | Stillman | W, 7-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Stillman | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | 1.667 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 5 | 2 | 4 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 3 | vs. Stillman | W, 27-0 | 1 | 5 | 4 | 4 | 1 | 3 | - | 1 | 4 | - | .800 | .857 | 2.000 | 1 | - | - | - | - | 1 | - | 7 |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 1 | 1 | 1 | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 2 | 2 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 1 | 1 | 0 | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 1 | 4 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 2 | 1 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 4 | 0 | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 5 | 9 | 1 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 1 | 0 | 1 | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 1 | 0 | 1 | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 3 | 0 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 1 | 3 | 1 | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 2 | 2 | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 3 | 1 | 1 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 4 | 5 | 1 | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 2 | 1 | 0 | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 0 | 1 | 1 | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 0 | 0 | 1 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 3 | 3 | - | 1 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 1 | 7 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 1 | 4 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 3 | 3 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 2 | 0 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 2 | 1 | 1 | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 1 | 1 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 2 | 4 | 1 | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 5 | 10 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 0 | 1 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
