Peyton Strahan
1 Peyton Strahan
-
- Height:
- 5'11
-
- Hometown:
- Slidell, La.
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .214
-
- hr
- 0
-
- rbi
- 8
-
- r
- 25
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 92 | 58 |
| At Bats | 70 | 44 |
| Runs | 25 | 19 |
| Hits | 15 | 9 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 5 |
| Total bases | 17 | 11 |
| Walks | 11 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 0 | 0 |
| Batting Average | .214 | .205 |
| On Base Percentage | .337 | .357 |
| Slugging Percentage | .243 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 4 | Loyola | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 5 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Stillman | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Stillman | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 1 | 0 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 2 | 3 | 1 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 2 | 0 | 2 | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 1 | 0 | 1 | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 2 | 1 | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 1 | 1 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 5 | 1 | 1 | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 2 | 4 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 0 | 0 | 1 | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 3 | 2 | 2 | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 1 | 0 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 25 | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 6 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 6 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 10 | 4 | 4 | 2 | - | .800 | 1 | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
