Darrin Magee
12 Darrin Magee
-
- Height:
- 6'3
-
- Hometown:
- Gonzales, La.
-
- Position:
- P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 10
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Loyola (La.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 1 | 3.0 | 2 | 3 | 3 | 9.00 | 0 | .00 | - | 1.67 |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | 1.50 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 4 | 7.20 | 0 | .80 |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 0 | 1 | 3.0 | 2 | 4 | 2 | 6.00 | 1 | 3.00 | 0 | 2.00 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 0 | 1 | 2.0 | 1 | 3 | 3 | 13.50 | 0 | .00 | - | 3.00 |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 7 | at William Carey (MS) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Apr 14 | Loyola (La.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 0 | 0.2 | 6 | 6 | 5 | 67.50 | 0 | .00 | - | 9.00 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.31 | 1 | 3 | 10 | 4 | 0 | 17.1 | 16 | 19 | 16 | 19 | 8 | 4.15 | 0 | 2.02 | 92 | 3 | 7 |
| Total | 8.31 | 1 | 3 | 10 | 4 | 0 | 17.1 | 16 | 19 | 16 | 19 | 8 | 4.15 | 0 | 2.02 | 92 | 3 | 7 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 12 | 1 | .077 | 0 |
| Total | 10 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 12 | 1 | .077 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Month | |||||||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0 | 0 |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.31 | 1 | 3 | 10 | 4 | 0 | 17.1 | 16 | 19 | 16 | 19 | 8 | 4.15 | 0 | 2.02 | 92 | 3 | 7 |
| Conference | 9.53 | 1 | 2 | 6 | 3 | 0 | 11.1 | 13 | 15 | 12 | 13 | 5 | 3.97 | 0 | 2.29 | 63 | 0 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.50 | 1 | 1 | 5 | 3 | 0 | 10.0 | 5 | 5 | 5 | 12 | 7 | 6.30 | 0 | 1.70 | 48 | 0 | 2 |
| Away | 15.75 | 0 | 1 | 3 | 1 | 0 | 4.0 | 8 | 10 | 7 | 4 | 1 | 2.25 | 0 | 3.00 | 26 | 0 | 2 |
| Neutral | 10.80 | 0 | 1 | 2 | 0 | 0 | 3.1 | 3 | 4 | 4 | 3 | 0 | .00 | - | 1.80 | 18 | 3 | 3 |
| Result | ||||||||||||||||||
| Wins | 2.84 | 1 | 0 | 4 | 1 | 0 | 6.1 | 4 | 2 | 2 | 5 | 5 | 7.11 | 0 | 1.42 | 29 | 0 | 3 |
| Losses | 11.45 | 0 | 3 | 6 | 3 | 0 | 11.0 | 12 | 17 | 14 | 14 | 3 | 2.45 | 0 | 2.36 | 63 | 3 | 4 |
| Month | ||||||||||||||||||
| February | 3.12 | 1 | 1 | 3 | 1 | 0 | 8.2 | 5 | 3 | 3 | 5 | 5 | 5.19 | 0 | 1.15 | 38 | 3 | 4 |
| March | 6.43 | 0 | 2 | 3 | 3 | 0 | 7.0 | 3 | 7 | 5 | 11 | 3 | 3.86 | 0 | 2.00 | 36 | 0 | 0 |
| April | 43.20 | 0 | 0 | 4 | 0 | 0 | 1.2 | 8 | 9 | 8 | 3 | 0 | .00 | 0 | 6.60 | 18 | 0 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 12 | 1 | .077 | 0 |
| Conference | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 9 | 1 | .100 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 7 | 1 | .125 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Losses | 6 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 9 | 0 | .000 | 0 |
| Month | ||||||||||||
| February | 3 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| March | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | .000 | 0 |
