Christian Soto
21 Christian Soto
-
- Height:
- 5'10
-
- Hometown:
- Kissimmee, Fla.
-
- Position:
- IF/C
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .242
-
- hr
- 0
-
- rbi
- 12
-
- r
- 18
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Plate appearances | 88 | 58 |
| At Bats | 62 | 41 |
| Runs | 18 | 13 |
| Hits | 15 | 12 |
| Doubles | 4 | 3 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 9 |
| Total bases | 21 | 15 |
| Walks | 20 | 14 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .242 | .293 |
| On Base Percentage | .455 | .483 |
| Slugging Percentage | .339 | .366 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 1 | 2 | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 3 | 2 | 1 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 4 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 0 | 0 | - | 1 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 6 | 1 | 3 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 62 | 15 | 12 | 20 | 4 | 1 | 0 | 5 | 18 | .242 | .455 | .339 | 5 | 1 | 0 | 0 | 17 | 9 | 1.89 | 88 |
| Total | 26 | 62 | 15 | 12 | 20 | 4 | 1 | 0 | 5 | 18 | .242 | .455 | .339 | 5 | 1 | 0 | 0 | 17 | 9 | 1.89 | 88 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 21 | 2 | 1 |
| Total | 26 | 18 | 21 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 31 | 6 | 21 | 4 | 0 | .871 | 1 | 0 | 0 | - | 0 |
| Total | 26 | 31 | 6 | 21 | 4 | 0 | .871 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 62 | 15 | 12 | 20 | 4 | 1 | 0 | 5 | 18 | .242 | .455 | .339 | 5 | 1 | 0 | 0 | 17 | 9 | 1.89 | 88 |
| Conference | 17 | 41 | 12 | 9 | 14 | 3 | 0 | 0 | 3 | 10 | .293 | .483 | .366 | 2 | 1 | 0 | 0 | 12 | 6 | 2.00 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 11 | 6 | 10 | 3 | 0 | 0 | 3 | 11 | .324 | .478 | .412 | 1 | 1 | 0 | - | 7 | 4 | 1.75 | 46 |
| Away | 10 | 25 | 4 | 6 | 8 | 1 | 1 | 0 | 2 | 7 | .160 | .432 | .280 | 4 | 0 | 0 | 0 | 10 | 4 | 2.50 | 37 |
| Neutral | 2 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 14 | 35 | 12 | 10 | 11 | 3 | 1 | 0 | 4 | 7 | .343 | .520 | .486 | 3 | 1 | 0 | 0 | 10 | 4 | 2.50 | 50 |
| Losses | 12 | 27 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 11 | .111 | .368 | .148 | 2 | 0 | 0 | 0 | 7 | 5 | 1.40 | 38 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 4 | .400 | .591 | .600 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 22 |
| March | 12 | 29 | 6 | 8 | 4 | 0 | 1 | 0 | 1 | 7 | .207 | .368 | .276 | 4 | 1 | 0 | 0 | 11 | 6 | 1.83 | 38 |
| April | 8 | 18 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 7 | .167 | .464 | .222 | 1 | 0 | 0 | 0 | 5 | 2 | 2.50 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 18 | 21 | 2 | 1 |
| Conference | 17 | 13 | 15 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 12 | 14 | 2 | 0 |
| Away | 10 | 5 | 7 | 0 | 0 |
| Neutral | 2 | 1 | 0 | - | 1 |
| Result | |||||
| Wins | 14 | 12 | 17 | 2 | 0 |
| Losses | 12 | 6 | 4 | 0 | 1 |
| Month | |||||
| February | 6 | 9 | 9 | 1 | 0 |
| March | 12 | 5 | 8 | 0 | 0 |
| April | 8 | 4 | 4 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
