Dylan Jimenez
gp
35
avg
.308
hr
3
rbi
21
r
13
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 112 | 66 |
| At Bats | 91 | 52 |
| Runs | 13 | 6 |
| Hits | 28 | 15 |
| Doubles | 3 | 2 |
| Triples | 0 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 21 | 13 |
| Total bases | 40 | 23 |
| Walks | 11 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 6 | 5 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .308 | .288 |
| On Base Percentage | .373 | .354 |
| Slugging Percentage | .440 | .442 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | USSSA | W, 10-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | USSSA | W, 8-5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .600 | 2.000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 2 | 3 | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 1 | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 1 | 4 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 1 | 5 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 3 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 2 | 6 | 1 | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 1 | 1 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | 0 | 3.00 |
| Feb 18 | USSSA | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 1 | 1.2 | 2 | 4 | 4 | 21.60 | 2 | 10.80 | 1 | 3.60 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 5.0 | 8 | 4 | 4 | 7.20 | 2 | 3.60 | 1 | 2.00 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 5 | 6.43 | 2 | 1.14 |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 3 | 4.50 | 1 | .83 |
| Mar 29 | Wiley (TX) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 10 | 12.86 | - | .57 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 1 | 2.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 3.2 | 3 | 2 | 2 | 4.91 | 4 | 9.82 | - | 2.45 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 9 | 7 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 91 | 28 | 21 | 11 | 3 | 0 | 3 | 6 | 15 | .308 | .373 | .440 | 2 | 6 | 2 | 1 | 15 | 30 | 0.50 | 112 |
| Conference | 21 | 52 | 15 | 13 | 6 | 2 | 0 | 2 | 4 | 7 | .288 | .354 | .442 | 2 | 5 | 1 | 1 | 7 | 21 | 0.33 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 44 | 17 | 18 | 7 | 2 | 0 | 3 | 5 | 8 | .386 | .439 | .636 | 1 | 5 | 1 | - | 6 | 8 | 0.75 | 58 |
| Away | 13 | 32 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .219 | .297 | .219 | 1 | 1 | 0 | 1 | 5 | 18 | 0.28 | 37 |
| Neutral | 5 | 15 | 4 | 0 | 1 | 1 | - | - | 1 | 4 | .267 | .313 | .333 | - | - | 1 | - | 4 | 4 | 1.00 | 17 |
| Wins | 18 | 48 | 17 | 16 | 6 | 3 | 0 | 3 | 6 | 8 | .354 | .400 | .604 | 1 | 5 | 1 | 1 | 8 | 14 | 0.57 | 61 |
| Losses | 17 | 43 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | .256 | .340 | .256 | 1 | 1 | 1 | 0 | 7 | 16 | 0.44 | 51 |
| February | 9 | 28 | 10 | 10 | 3 | 1 | 0 | 2 | 3 | 6 | .357 | .394 | .607 | 0 | 2 | 0 | - | 2 | 3 | 0.67 | 33 |
| March | 15 | 33 | 10 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | .303 | .409 | .333 | 2 | 3 | 1 | 1 | 8 | 14 | 0.57 | 45 |
| April | 11 | 30 | 8 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | .267 | .303 | .400 | 0 | 1 | 1 | 0 | 5 | 13 | 0.38 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 13 | 40 | 2 | 0 |
| Conference | 21 | 6 | 23 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 8 | 28 | 2 | 0 |
| Away | 13 | 1 | 7 | 0 | 0 |
| Neutral | 5 | 4 | 5 | - | - |
| Wins | 18 | 10 | 29 | 2 | 0 |
| Losses | 17 | 3 | 11 | 0 | 0 |
| February | 9 | 8 | 17 | 0 | 0 |
| March | 15 | 2 | 11 | 0 | 0 |
| April | 11 | 3 | 12 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.05 | 4 | 2 | 11 | 7 | 0 | 33.1 | 29 | 16 | 15 | 19 | 26 | 7.02 | 5 | 1.44 | 147 | 2 | 6 |
| Conference | 2.33 | 3 | 1 | 8 | 5 | 0 | 27.0 | 22 | 8 | 7 | 8 | 20 | 6.67 | 4 | 1.11 | 110 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.14 | 4 | 0 | 4 | 3 | 0 | 21.0 | 15 | 5 | 5 | 5 | 18 | 7.71 | 3 | .95 | 79 | 2 | 2 |
| Away | 8.31 | 0 | 2 | 6 | 3 | 0 | 8.2 | 11 | 9 | 8 | 8 | 4 | 4.15 | 2 | 2.19 | 49 | 0 | 4 |
| Neutral | 4.91 | 0 | 0 | 1 | 1 | 0 | 3.2 | 3 | 2 | 2 | 6 | 4 | 9.82 | - | 2.45 | 19 | - | - |
| Wins | 2.14 | 4 | 0 | 5 | 3 | 0 | 21.0 | 15 | 5 | 5 | 5 | 18 | 7.71 | 3 | .95 | 79 | 2 | 2 |
| Losses | 7.30 | 0 | 2 | 6 | 4 | 0 | 12.1 | 14 | 11 | 10 | 14 | 8 | 5.84 | 2 | 2.27 | 68 | 0 | 4 |
| February | 18.00 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | 0 | 3.00 | 5 | 1 | 0 |
| March | 5.03 | 2 | 1 | 6 | 4 | 0 | 19.2 | 21 | 11 | 11 | 8 | 12 | 5.49 | 5 | 1.47 | 90 | 0 | 5 |
| April | 1.42 | 1 | 1 | 4 | 3 | 0 | 12.2 | 6 | 3 | 2 | 10 | 14 | 9.95 | 0 | 1.26 | 52 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 234 | 218 | 15 | 1 | 0 | .996 | 15 | 8 | 3 | .273 | 0 |
