Brock Brown
gp
5
pts/g
4.4
fg %
40.9
3pt %
50.0
ft %
66.7
reb/g
2.2
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 70 | - |
| Minutes per game | 14.0 | - |
| FG | 9-22 | 0-0 |
| FG Pct | 40.9 | - |
| 3PT | 2-4 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 5 | - |
| Def rebounds | 6 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 14 | - |
| Disqualifications | 0 | - |
| Assists | 15 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 22 | 0 |
| Points per game | 4.4 | - |
| Points per 40 min | 12.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Rust (MS) | L, 67-60 |
| Feb 8 | Dillard (LA) | L, 74-55 |
| Feb 15 | Oakwood (AL) | W, 91-78 |
| Feb 17 | Fisk (TN) | L, 79-76 |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Life | L, 77-75 | - | 13 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | at Point | L, 67-56 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | at University of New Orleans | L, 106-69 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | 12 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 18 | at North American | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | 16 | 0 | 1 | 1 | 7 | 3 | 1 | 0 |
| Nov 7 | at Life | L, 77-75 | - | 13 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 9 | at Point | L, 67-56 | - | 17 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nov 11 | at University of New Orleans | L, 106-69 | - | 12 | 1 | 0 | 1 | 1 | 6 | 1 | 0 |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | 12 | 3 | 0 | 3 | 3 | 3 | 1 | 0 |
| Nov 18 | at North American | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | 1 | - | 2.3 |
| Nov 7 | at Life | L, 77-75 | - | 3 | - | 0.3 |
| Nov 9 | at Point | L, 67-56 | - | 4 | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | 4 | 0 | 0.2 |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | 2 | - | 1.0 |
| Nov 18 | at North American | L, 90-83 | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 5 | 14.0 | 1.8-4.4 | 0.4-0.8 | 0.4-0.6 | 4.4 |
| Total | 5 | 14.0 | 1.8-4.4 | 0.4-0.8 | 0.4-0.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 70 | 9-22 | 40.9 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| Total | 5 | - | 70 | 9-22 | 40.9 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 1.0 | 1.2 | 2.2 | 3.0 | 3.0 | 0.8 | 0.0 |
| Total | 5 | 1.0 | 1.2 | 2.2 | 3.0 | 3.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 5 | 6 | 11 | 15 | 15 | 4 | 0 |
| Total | 5 | - | 5 | 6 | 11 | 15 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 14.0 | 1.8-4.4 | 0.4-0.8 | 0.4-0.6 | 4.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.0 | 2.5-6.0 | 0.5-1.0 | 0.0-0.0 | 5.5 |
| Away | 3 | 14.0 | 1.3-3.3 | 0.3-0.7 | 0.7-1.0 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 14.0 | 1.8-4.4 | 0.4-0.8 | 0.4-0.6 | 4.4 |
| November | 5 | 14.0 | 1.8-4.4 | 0.4-0.8 | 0.4-0.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 70 | 9-22 | 40.9 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 28 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Away | 3 | - | 42 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 70 | 9-22 | 40.9 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| November | 5 | - | 70 | 9-22 | 40.9 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.2 | 2.2 | 3.0 | 3.0 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 0.5 | 2.0 | 5.0 | 3.0 | 1.0 | 0.0 |
| Away | 3 | 0.7 | 1.7 | 2.3 | 1.7 | 3.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 1.0 | 1.2 | 2.2 | 3.0 | 3.0 | 0.8 | 0.0 |
| November | 5 | 1.0 | 1.2 | 2.2 | 3.0 | 3.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 6 | 11 | 15 | 15 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 1 | 4 | 10 | 6 | 2 | 0 |
| Away | 3 | - | 2 | 5 | 7 | 5 | 9 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 5 | 6 | 11 | 15 | 15 | 4 | 0 |
| November | 5 | - | 5 | 6 | 11 | 15 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
