Bryce Brown
gp
3
pts/g
10.7
fg %
52.2
3pt %
100.0
ft %
85.7
reb/g
2.3
a/g
5.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 106 | 36 |
| Minutes per game | 35.3 | 36.0 |
| FG | 12-23 | 6-10 |
| FG Pct | 52.2 | 60.0 |
| 3PT | 2-2 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 6-7 | 1-1 |
| FT Pct | 85.7 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 7 | 2 |
| Total rebounds | 7 | 2 |
| Rebounds per game | 2.3 | 2.0 |
| Personal fouls | 6 | 2 |
| Disqualifications | - | - |
| Assists | 16 | 3 |
| Turnovers | 10 | 5 |
| Assist to turnover ratio | 1.6 | 0.6 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 32 | 14 |
| Points per game | 10.7 | 14.0 |
| Points per 40 min | 12.1 | 15.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Rust (MS) | L, 67-60 |
| Feb 8 | Dillard (LA) | L, 74-55 |
| Feb 15 | Oakwood (AL) | W, 91-78 |
| Feb 17 | Fisk (TN) | L, 79-76 |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | 1 | 38 | 2-5 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 21 | Mobile | L, 76-66 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | 1 | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | 1 | 38 | 0 | 4 | 4 | 9 | 2 | 0 | 0 |
| Nov 21 | Mobile | L, 76-66 | 1 | 32 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | 1 | 36 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | 1 | 1 | - | 4.5 |
| Nov 21 | Mobile | L, 76-66 | 1 | 3 | - | 1.3 |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | 1 | 2 | - | 0.6 |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | - | - | - |
| Jan 13 | at Fisk (TN) | L, 86-76 | - | - | - | - |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | - | - | - | - |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 3 | 35.3 | 4.0-7.7 | 0.7-0.7 | 2.0-2.3 | 10.7 |
| Total | 3 | 35.3 | 4.0-7.7 | 0.7-0.7 | 2.0-2.3 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 106 | 12-23 | 52.2 | 2-2 | 100.0 | 6-7 | 85.7 | 32 |
| Total | 3 | 3 | 106 | 12-23 | 52.2 | 2-2 | 100.0 | 6-7 | 85.7 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0.0 | 2.3 | 2.3 | 5.3 | 3.3 | 0.3 | 0.0 |
| Total | 3 | 0.0 | 2.3 | 2.3 | 5.3 | 3.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 0 | 7 | 7 | 16 | 10 | 1 | 0 |
| Total | 3 | 3 | 0 | 7 | 7 | 16 | 10 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 35.3 | 4.0-7.7 | 0.7-0.7 | 2.0-2.3 | 10.7 |
| Conference | 1 | 36.0 | 6.0-10.0 | 1.0-1.0 | 1.0-1.0 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 34.0 | 5.0-9.0 | 0.5-0.5 | 1.0-1.5 | 11.5 |
| Away | 1 | 38.0 | 2.0-5.0 | 1.0-1.0 | 4.0-4.0 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 35.3 | 4.0-7.7 | 0.7-0.7 | 2.0-2.3 | 10.7 |
| November | 2 | 35.0 | 3.0-6.5 | 0.5-0.5 | 2.5-3.0 | 9.0 |
| December | 1 | 36.0 | 6.0-10.0 | 1.0-1.0 | 1.0-1.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 106 | 12-23 | 52.2 | 2-2 | 100.0 | 6-7 | 85.7 | 32 |
| Conference | 1 | 1 | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 68 | 10-18 | 55.6 | 1-1 | 100.0 | 2-3 | 66.7 | 23 |
| Away | 1 | 1 | 38 | 2-5 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 106 | 12-23 | 52.2 | 2-2 | 100.0 | 6-7 | 85.7 | 32 |
| November | 2 | 2 | 70 | 6-13 | 46.2 | 1-1 | 100.0 | 5-6 | 83.3 | 18 |
| December | 1 | 1 | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 2.3 | 2.3 | 5.3 | 3.3 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.5 | 1.5 | 3.5 | 4.0 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 4.0 | 4.0 | 9.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 2.3 | 2.3 | 5.3 | 3.3 | 0.3 | 0.0 |
| November | 2 | 0.0 | 2.5 | 2.5 | 6.5 | 2.5 | 0.5 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 7 | 7 | 16 | 10 | 1 | 0 |
| Conference | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 3 | 3 | 7 | 8 | 1 | 0 |
| Away | 1 | 1 | 0 | 4 | 4 | 9 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 7 | 7 | 16 | 10 | 1 | 0 |
| November | 2 | 2 | 0 | 5 | 5 | 13 | 5 | 1 | 0 |
| December | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
