gp
30
pts/g
21.0
fg %
51.8
3pt %
26.2
ft %
50.5
reb/g
15.8
a/g
1.1
Player Stats
  Overall Conference
Games 30 17
Games started 29 16
Minutes 1025 624
Minutes per game 34.2 36.7
FG 255-492 152-293
FG Pct 51.8 51.9
3PT 11-42 8-29
3PT Pct 26.2 27.6
FT 109-216 66-141
FT Pct 50.5 46.8
Off rebounds 168 101
Def rebounds 306 197
Total rebounds 474 298
Rebounds per game 15.8 17.5
Personal fouls 86 47
Disqualifications 2 1
Assists 34 20
Turnovers 126 86
Assist to turnover ratio 0.3 0.2
Steals 41 24
Blocks 71 45
Points 630 378
Points per game 21.0 22.2
Points per 40 min 24.6 24.2
Recent Results
Date Opponent Result
Feb 3 at Rust (MS) L, 67-60
Feb 8 Dillard (LA) L, 74-55
Feb 15 Oakwood (AL) W, 91-78
Feb 17 Fisk (TN) L, 79-76
Feb 28 vs. Oakwood (AL) W, 96-87
Feb 29 vs. Philander Smith (AR) L, 86-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 William Carey (MS) L, 85-76 1 29 4-12 33.3 0-1 0.0 3-6 50.0 11
Oct 30 at Mobile L, 94-60 1 17 4-8 50.0 0-1 0.0 0-0 - 8
Nov 2 Loyola L, 69-65 1 27 6-10 60.0 0-0 - 0-3 0.0 12
Nov 7 at Life L, 77-75 1 22 7-17 41.2 1-2 50.0 2-5 40.0 17
Nov 9 at Point L, 67-56 1 26 5-16 31.3 0-1 0.0 2-4 50.0 12
Nov 11 at University of New Orleans L, 106-69 1 33 5-16 31.3 0-1 0.0 6-11 54.5 16
Nov 14 Our Lady of the Lake L, 82-69 1 35 7-15 46.7 0-0 - 3-5 60.0 17
Nov 18 at North American L, 90-83 1 34 8-13 61.5 1-1 100.0 10-13 76.9 27
Nov 21 Mobile L, 76-66 1 37 7-16 43.8 0-1 0.0 3-4 75.0 17
Nov 28 # at Southeastern Louisiana University   - - - - - - - - -
Nov 30 Philander Smith (AR) L, 82-71 1 40 12-18 66.7 2-2 100.0 5-11 45.5 31
Dec 2 Wiley (TX) L, 73-62 1 35 4-8 50.0 1-1 100.0 1-4 25.0 10
Dec 5 at William Carey (MS) L, 83-74 1 40 16-24 66.7 0-3 0.0 2-3 66.7 34
Dec 9 Virgin Islands W, 65-63 1 37 9-22 40.9 0-0 - 3-8 37.5 21
Dec 12 # at Troy University   - - - - - - - - -
Dec 14 Tougaloo (MS) L, 82-68 1 34 6-11 54.5 0-1 0.0 3-5 60.0 15
Dec 16 Rust (MS) L, 100-98 - 43 11-18 61.1 0-0 - 6-13 46.2 28
Dec 19 at Northwestern State University L, 99-75 1 37 14-22 63.6 1-2 50.0 1-1 100.0 30
Jan 11 at Oakwood (AL) W, 76-61 1 36 11-16 68.8 1-1 100.0 2-11 18.2 25
Jan 13 at Fisk (TN) L, 86-76 1 40 11-19 57.9 1-2 50.0 2-9 22.2 25
Jan 18 at Philander Smith (AR) L, 76-64 1 26 7-18 38.9 0-3 0.0 0-0 - 14
Jan 20 at Wiley (TX) W, 94-84 1 39 14-22 63.6 0-2 0.0 5-9 55.6 33
Jan 23 at Dillard (LA) W, 76-75 1 35 8-20 40.0 0-2 0.0 3-9 33.3 19
Jan 27 at Virgin Islands W, 84-83 1 35 10-15 66.7 1-2 50.0 6-13 46.2 27
Jan 29 Talladega (AL) W, 68-60 1 36 9-17 52.9 0-1 0.0 1-2 50.0 19
Feb 1 at Tougaloo (MS) L, 89-67 1 35 7-15 46.7 0-3 0.0 6-12 50.0 20
Feb 3 at Rust (MS) L, 67-60 1 36 8-16 50.0 1-2 50.0 5-6 83.3 22
Feb 8 Dillard (LA) L, 74-55 1 37 5-18 27.8 0-3 0.0 7-13 53.8 17
Feb 15 Oakwood (AL) W, 91-78 1 40 10-18 55.6 0-1 0.0 7-9 77.8 27
Feb 17 Fisk (TN) L, 79-76 1 40 10-22 45.5 1-3 33.3 4-7 57.1 25
Feb 28 vs. Oakwood (AL) W, 96-87 1 31 13-18 72.2 0-0 - 7-12 58.3 33
Feb 29 vs. Philander Smith (AR) L, 86-64 1 33 7-12 58.3 0-0 - 4-8 50.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 William Carey (MS) L, 85-76 1 29 5 8 13 0 0 1 2
Oct 30 at Mobile L, 94-60 1 17 7 6 13 0 4 0 0
Nov 2 Loyola L, 69-65 1 27 4 9 13 1 6 3 0
Nov 7 at Life L, 77-75 1 22 6 6 12 1 1 2 1
Nov 9 at Point L, 67-56 1 26 3 8 11 1 1 2 3
Nov 11 at University of New Orleans L, 106-69 1 33 7 12 19 1 5 1 2
Nov 14 Our Lady of the Lake L, 82-69 1 35 6 9 15 1 5 2 5
Nov 18 at North American L, 90-83 1 34 6 7 13 2 3 0 1
Nov 21 Mobile L, 76-66 1 37 6 8 14 1 1 3 1
Nov 28 # at Southeastern Louisiana University   - - - - - - - - -
Nov 30 Philander Smith (AR) L, 82-71 1 40 6 9 15 0 8 2 6
Dec 2 Wiley (TX) L, 73-62 1 35 0 11 11 0 1 1 1
Dec 5 at William Carey (MS) L, 83-74 1 40 4 13 17 1 4 0 1
Dec 9 Virgin Islands W, 65-63 1 37 13 9 22 1 1 3 1
Dec 12 # at Troy University   - - - - - - - - -
Dec 14 Tougaloo (MS) L, 82-68 1 34 5 10 15 1 7 2 4
Dec 16 Rust (MS) L, 100-98 - 43 9 15 24 3 6 3 6
Dec 19 at Northwestern State University L, 99-75 1 37 8 7 15 1 2 1 4
Jan 11 at Oakwood (AL) W, 76-61 1 36 6 19 25 1 4 1 8
Jan 13 at Fisk (TN) L, 86-76 1 40 10 14 24 2 10 1 0
Jan 18 at Philander Smith (AR) L, 76-64 1 26 5 12 17 1 2 0 5
Jan 20 at Wiley (TX) W, 94-84 1 39 4 16 20 1 8 1 0
Jan 23 at Dillard (LA) W, 76-75 1 35 7 10 17 1 3 1 1
Jan 27 at Virgin Islands W, 84-83 1 35 9 10 19 1 7 2 1
Jan 29 Talladega (AL) W, 68-60 1 36 3 13 16 2 3 1 1
Feb 1 at Tougaloo (MS) L, 89-67 1 35 3 7 10 1 7 1 3
Feb 3 at Rust (MS) L, 67-60 1 36 5 12 17 2 5 0 2
Feb 8 Dillard (LA) L, 74-55 1 37 4 7 11 1 6 1 0
Feb 15 Oakwood (AL) W, 91-78 1 40 5 13 18 0 5 1 3
Feb 17 Fisk (TN) L, 79-76 1 40 7 10 17 2 3 3 3
Feb 28 vs. Oakwood (AL) W, 96-87 1 31 4 9 13 1 3 1 2
Feb 29 vs. Philander Smith (AR) L, 86-64 1 33 1 7 8 3 5 1 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 William Carey (MS) L, 85-76 1 3 - -
Oct 30 at Mobile L, 94-60 1 5 1 0.0
Nov 2 Loyola L, 69-65 1 3 - 0.2
Nov 7 at Life L, 77-75 1 3 - 1.0
Nov 9 at Point L, 67-56 1 3 - 1.0
Nov 11 at University of New Orleans L, 106-69 1 3 0 0.2
Nov 14 Our Lady of the Lake L, 82-69 1 1 - 0.2
Nov 18 at North American L, 90-83 1 3 - 0.7
Nov 21 Mobile L, 76-66 1 3 - 1.0
Nov 28 # at Southeastern Louisiana University   - - - -
Nov 30 Philander Smith (AR) L, 82-71 1 2 - 0.0
Dec 2 Wiley (TX) L, 73-62 1 4 - 0.0
Dec 5 at William Carey (MS) L, 83-74 1 4 - 0.3
Dec 9 Virgin Islands W, 65-63 1 1 - 1.0
Dec 12 # at Troy University   - - - -
Dec 14 Tougaloo (MS) L, 82-68 1 3 - 0.1
Dec 16 Rust (MS) L, 100-98 - 4 - 0.5
Dec 19 at Northwestern State University L, 99-75 1 2 0 0.5
Jan 11 at Oakwood (AL) W, 76-61 1 1 - 0.3
Jan 13 at Fisk (TN) L, 86-76 1 2 - 0.2
Jan 18 at Philander Smith (AR) L, 76-64 1 3 0 0.5
Jan 20 at Wiley (TX) W, 94-84 1 5 1 0.1
Jan 23 at Dillard (LA) W, 76-75 1 2 - 0.3
Jan 27 at Virgin Islands W, 84-83 1 4 - 0.1
Jan 29 Talladega (AL) W, 68-60 1 4 - 0.7
Feb 1 at Tougaloo (MS) L, 89-67 1 3 - 0.1
Feb 3 at Rust (MS) L, 67-60 1 2 - 0.4
Feb 8 Dillard (LA) L, 74-55 1 2 - 0.2
Feb 15 Oakwood (AL) W, 91-78 1 3 - 0.0
Feb 17 Fisk (TN) L, 79-76 1 2 - 0.7
Feb 28 vs. Oakwood (AL) W, 96-87 1 3 - 0.3
Feb 29 vs. Philander Smith (AR) L, 86-64 1 3 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 34.2 8.5-16.4 0.4-1.4 3.6-7.2 21.0
2024-25 29 35.1 9.8-19.1 0.2-1.4 3.5-7.4 23.2
Total 59 34.6 9.1-17.7 0.3-1.4 3.6-7.3 22.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 1025 255-492 51.8 11-42 26.2 109-216 50.5 630
2024-25 29 29 1017 284-553 51.4 5-40 12.5 101-216 46.8 674
Total 59 58 2042 539-1045 51.6 16-82 19.5 210-432 48.6 1304
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 1025 34.2 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
2024-25 29 1017 35.1 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Total 59 2042 34.6 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 5.6 10.2 15.8 1.1 4.2 1.4 2.4
2024-25 29 4.4 12.0 16.4 1.8 4.3 1.3 2.1
Total 59 5.0 11.1 16.1 1.5 4.2 1.3 2.3
  gp gs off def reb ast to stl blk
2023-24 30 29 168 306 474 34 126 41 71
2024-25 29 29 129 348 477 52 124 37 62
Total 59 58 297 654 951 86 250 78 133
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.2 8.5-16.4 0.4-1.4 3.6-7.2 21.0
Conference 17 36.7 8.9-17.2 0.5-1.7 3.9-8.3 22.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 36.2 7.7-15.8 0.3-1.1 3.5-6.9 19.2
Away 15 32.7 9.0-17.1 0.5-1.9 3.5-7.1 21.9
Neutral 2 32.0 10.0-15.0 0.0-0.0 5.5-10.0 25.5
             
Wins 8 36.1 10.5-18.5 0.2-1.1 4.2-9.1 25.5
Losses 22 33.5 7.8-15.6 0.4-1.5 3.4-6.5 19.4
             
October 2 23.0 4.0-10.0 0.0-1.0 1.5-3.0 9.5
November 8 31.8 7.1-15.1 0.5-1.0 3.9-7.0 18.6
December 6 37.7 10.0-17.5 0.3-1.2 2.7-5.7 23.0
January 7 35.3 10.0-18.1 0.4-1.9 2.7-7.6 23.1
February 7 36.0 8.6-17.0 0.3-1.7 5.7-9.6 23.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1025 255-492 51.8 11-42 26.2 109-216 50.5 630
Conference 17 16 624 152-293 51.9 8-29 27.6 66-141 46.8 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 470 100-205 48.8 4-14 28.6 46-90 51.1 250
Away 15 15 491 135-257 52.5 7-28 25.0 52-106 49.1 329
Neutral 2 2 64 20-30 66.7 0-0 - 11-20 55.0 51
                     
Wins 8 8 289 84-148 56.8 2-9 22.2 34-73 46.6 204
Losses 22 21 736 171-344 49.7 9-33 27.3 75-143 52.4 426
                     
October 2 2 46 8-20 40.0 0-2 0.0 3-6 50.0 19
November 8 8 254 57-121 47.1 4-8 50.0 31-56 55.4 149
December 6 5 226 60-105 57.1 2-7 28.6 16-34 47.1 138
January 7 7 247 70-127 55.1 3-13 23.1 19-53 35.8 162
February 7 7 252 60-119 50.4 2-12 16.7 40-67 59.7 162
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1025 34.2 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Conference 17 624 36.7 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 470 36.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 15 491 32.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 64 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 8 289 36.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 22 736 33.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
October 2 46 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 254 31.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 6 226 37.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 247 35.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 7 252 36.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 5.6 10.2 15.8 1.1 4.2 1.4 2.4
Conference 17 5.9 11.6 17.5 1.2 5.1 1.4 2.6
Exhibition - - - - - - - -
                 
Home 13 5.6 10.1 15.7 1.0 4.0 2.0 2.5
Away 15 6.0 10.6 16.6 1.1 4.4 0.9 2.1
Neutral 2 2.5 8.0 10.5 2.0 4.0 1.0 3.0
                 
Wins 8 6.4 12.4 18.8 1.0 4.3 1.4 2.1
Losses 22 5.3 9.4 14.7 1.2 4.2 1.4 2.5
                 
October 2 6.0 7.0 13.0 0.0 2.0 0.5 1.0
November 8 5.5 8.5 14.0 1.0 3.8 1.9 2.4
December 6 6.5 10.8 17.3 1.2 3.5 1.7 2.8
January 7 6.3 13.4 19.7 1.3 5.3 1.0 2.3
February 7 4.1 9.3 13.4 1.4 4.9 1.1 2.4
  gp gs off def reb ast to stl blk
Total 30 29 168 306 474 34 126 41 71
Conference 17 16 101 197 298 20 86 24 45
Exhibition - - - - - - - - -
                   
Home 13 12 73 131 204 13 52 26 33
Away 15 15 90 159 249 17 66 13 32
Neutral 2 2 5 16 21 4 8 2 6
                   
Wins 8 8 51 99 150 8 34 11 17
Losses 22 21 117 207 324 26 92 30 54
                   
October 2 2 12 14 26 0 4 1 2
November 8 8 44 68 112 8 30 15 19
December 6 5 39 65 104 7 21 10 17
January 7 7 44 94 138 9 37 7 16
February 7 7 29 65 94 10 34 8 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0