Jakobe Dykes
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 7.0 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Morris | W, 97-54 |
| Feb 25 | vs. Fisk (TN) | W, 109-84 |
| Feb 26 | at Stillman | W, 84-79 |
| Feb 28 | vs. Philander Smith (AR) | W, 82-70 |
| Mar 1 | vs. Tougaloo (MS) | W, 84-81 |
| Mar 13 | at Oklahoma Wesleyan | L, 104-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas A&M University- San Antonio | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Xavier (LA) | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nelson (Texas) | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Texas Wesleyan | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Carey (MS) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Loyola | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Xavier (LA) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Paul Quinn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wiley (TX) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dillard (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at St. Thomas | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Virgin Islands | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at William Carey (MS) | L, 115-87 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Northwestern State (LA) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Loyola | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huston-Tillotson | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mobile | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wiley (TX) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Philander Smith (AR) | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Virgin Islands | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dillard (LA) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Morris | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Fisk (TN) | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Stillman | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Philander Smith (AR) | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Tougaloo (MS) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oklahoma Wesleyan | L, 104-66 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas A&M University- San Antonio | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Xavier (LA) | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nelson (Texas) | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Texas Wesleyan | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Carey (MS) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Loyola | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Xavier (LA) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Paul Quinn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wiley (TX) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dillard (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at St. Thomas | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Virgin Islands | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at William Carey (MS) | L, 115-87 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Northwestern State (LA) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Loyola | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huston-Tillotson | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mobile | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wiley (TX) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Philander Smith (AR) | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Virgin Islands | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dillard (LA) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Morris | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Fisk (TN) | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Stillman | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Philander Smith (AR) | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Tougaloo (MS) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oklahoma Wesleyan | L, 104-66 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Texas A&M University- San Antonio | W, 86-81 | - | - | - | - |
| Oct 29 | at Xavier (LA) | L, 82-64 | - | - | - | - |
| Oct 31 | at Nelson (Texas) | L, 94-63 | - | - | - | - |
| Nov 1 | vs. Texas Wesleyan | L, 77-66 | - | - | - | - |
| Nov 6 | William Carey (MS) | L, 83-70 | - | - | - | - |
| Nov 8 # | at University of New Orleans | - | - | - | - | |
| Nov 10 | Loyola | L, 96-95 | - | - | - | - |
| Nov 13 | Xavier (LA) | L, 78-72 | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 79-56 | - | - | - | - |
| Nov 22 | Paul Quinn | W, 84-62 | - | - | - | - |
| Dec 4 | at Wiley (TX) | W, 83-77 | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 82-66 | - | - | - | - |
| Dec 9 | Dillard (LA) | W, 77-67 | - | - | - | - |
| Dec 11 | at St. Thomas | L, 86-65 | - | - | - | - |
| Dec 12 | vs. Virgin Islands | W, 71-68 | - | - | - | - |
| Dec 18 | at William Carey (MS) | L, 115-87 | - | - | - | - |
| Dec 20 # | at Northwestern State (LA) | - | - | - | - | |
| Jan 5 | at Loyola | L, 96-61 | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 94-74 | - | - | - | - |
| Jan 15 | at Huston-Tillotson | W, 57-54 | - | - | - | - |
| Jan 17 | at Paul Quinn | W, 78-75 | - | - | - | - |
| Jan 20 | Mobile | W, 90-87 | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 97-86 | - | - | - | - |
| Jan 29 | Wiley (TX) | W, 80-74 | - | - | - | - |
| Jan 31 | Philander Smith (AR) | W, 81-64 | - | - | - | - |
| Feb 5 | Virgin Islands | W, 96-66 | - | - | - | - |
| Feb 14 | at Dillard (LA) | L, 81-78 | - | - | - | - |
| Feb 19 | Morris | W, 97-54 | - | - | - | - |
| Feb 25 | vs. Fisk (TN) | W, 109-84 | - | - | - | - |
| Feb 26 | at Stillman | W, 84-79 | - | - | - | - |
| Feb 28 | vs. Philander Smith (AR) | W, 82-70 | - | - | - | - |
| Mar 1 | vs. Tougaloo (MS) | W, 84-81 | - | - | - | - |
| Mar 13 | at Oklahoma Wesleyan | L, 104-66 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Total | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| March | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| March | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| March | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
