m
14
k/s
0.05
h %
-.269
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 13 |
| Sets | 42 | 39 |
| Kills | 2 | 1 |
| Kills per set | 0.05 | 0.03 |
| Errors | 9 | 8 |
| Total Attacks | 26 | 21 |
| Total Attacks per set | 0.62 | 0.54 |
| Hitting Percentage | -.269 | -.333 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 66 | 61 |
| Service Aces | 3 | 3 |
| Service Errors | 19 | 18 |
| Service Aces per set | 0.07 | 0.08 |
| Receptions | 221 | 189 |
| Reception Errors | 50 | 44 |
| Digs | 58 | 54 |
| Digs per set | 1.38 | 1.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 14 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 6 | 2 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 14 | 2 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 18 | 6 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 16 | 2 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 12 | 1 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 12 | 3 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 14 | 4 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 15 | 3 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 10 | 4 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 26 | 5 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 25 | 5 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 18 | 7 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 32 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 42 | 2 | 0.05 | 9 | 26 | 0.62 | -.269 | 3 | 0.07 | 5.0 | 0.1 |
| Total | 14 | 42 | 2 | 0.05 | 9 | 26 | 0.62 | -.269 | 3 | 0.07 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 42 | 58 | 1.38 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 42 | 58 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 42 | 66 | 3 | 0.07 | 19 | 221 | 50 |
| Total | 14 | 42 | 66 | 3 | 0.07 | 19 | 221 | 50 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 2 | 0.05 | 9 | 26 | 0.62 | -.269 | 3 | 0.07 | 5.0 | 0.1 |
| Conference | 13 | 39 | 1 | 0.03 | 8 | 21 | 0.54 | -.333 | 3 | 0.08 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0.00 | 4 | 10 | 0.42 | -.400 | 2 | 0.08 | 3.0 | 0.1 |
| Away | 5 | 15 | 1 | 0.07 | 4 | 11 | 0.73 | -.273 | 1 | 0.07 | 1.0 | 0.1 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 42 | 2 | 0.05 | 9 | 26 | 0.62 | -.269 | 3 | 0.07 | 5.0 | 0.1 |
| October | 13 | 39 | 1 | 0.03 | 8 | 21 | 0.54 | -.333 | 3 | 0.08 | 4.0 | 0.1 |
| November | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 58 | 1.38 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 39 | 54 | 1.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 33 | 1.38 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 15 | 21 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 42 | 58 | 1.38 | 0 | 0 | 0 | 0.00 |
| October | 13 | 39 | 54 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 66 | 3 | 0.07 | 19 | 221 | 50 |
| Conference | 13 | 39 | 61 | 3 | 0.08 | 18 | 189 | 44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 48 | 3 | 0.13 | 11 | 132 | 32 |
| Away | 5 | 15 | 13 | 0 | 0.00 | 7 | 57 | 12 |
| Neutral | 1 | 3 | 5 | 0 | 0.00 | 1 | 32 | 6 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 42 | 66 | 3 | 0.07 | 19 | 221 | 50 |
| October | 13 | 39 | 61 | 3 | 0.08 | 18 | 189 | 44 |
| November | 1 | 3 | 5 | 0 | 0.00 | 1 | 32 | 6 |
