m
4
k/s
0.09
h %
-.364
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 11 | 11 |
| Kills | 1 | 1 |
| Kills per set | 0.09 | 0.09 |
| Errors | 5 | 5 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.364 | -.364 |
| Assists | 1 | 1 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 8 |
| Reception Errors | 4 | 4 |
| Digs | 3 | 3 |
| Digs per set | 0.27 | 0.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Philander Smith (AR) | L, 3-0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 |
| Oct 29 | Dillard (LA) | L, 3-0 |
| Oct 30 | John Melvin University | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 1 | 0.0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 2 | 1 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| Total | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Total | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| Total | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| Conference | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| October | 4 | 11 | 1 | 0.09 | 5 | 11 | 1.00 | -.364 | 1 | 0.09 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| October | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| Conference | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
| October | 4 | 11 | 8 | 0 | 0.00 | 6 | 8 | 4 |
