m
7
k/s
0.11
h %
-.083
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 18 | 15 |
| Kills | 2 | 1 |
| Kills per set | 0.11 | 0.07 |
| Errors | 3 | 2 |
| Total Attacks | 12 | 6 |
| Total Attacks per set | 0.67 | 0.40 |
| Hitting Percentage | -.083 | -.167 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 23 | 17 |
| Service Aces | 0 | 0 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 4 |
| Reception Errors | 6 | 3 |
| Digs | 24 | 18 |
| Digs per set | 1.33 | 1.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 7 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 18 | 2 | 0.11 | 3 | 12 | 0.67 | -.083 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 7 | 18 | 2 | 0.11 | 3 | 12 | 0.67 | -.083 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 18 | 23 | 0 | 0.00 | 6 | 9 | 6 |
| Total | 7 | 18 | 23 | 0 | 0.00 | 6 | 9 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 2 | 0.11 | 3 | 12 | 0.67 | -.083 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 6 | 15 | 1 | 0.07 | 2 | 6 | 0.40 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 2 | 6 | 0.40 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 18 | 2 | 0.11 | 3 | 12 | 0.67 | -.083 | 0 | 0.00 | 2.0 | 0.1 |
| October | 6 | 15 | 1 | 0.07 | 2 | 6 | 0.40 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 23 | 0 | 0.00 | 6 | 9 | 6 |
| Conference | 6 | 15 | 17 | 0 | 0.00 | 4 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 17 | 0 | 0.00 | 4 | 4 | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 6 | 0 | 0.00 | 2 | 5 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 18 | 23 | 0 | 0.00 | 6 | 9 | 6 |
| October | 6 | 15 | 17 | 0 | 0.00 | 4 | 4 | 3 |
| November | 1 | 3 | 6 | 0 | 0.00 | 2 | 5 | 3 |
