Official Volleyball Box Score
Southern University at Xavier (LA)
8/28/2025 at 6:00 PM
@ 7900 Stroelitz St., (Convocation Center)
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 4 | 6 | 28 | -.071 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 16 | 4 | 33 | .364 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 02 | Laylah Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 04 | Kiersten Secrease * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jaliyah Snowden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 3 | 4 | 0 | 15 | .267 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 09 | Uriah Larry * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Armoni Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samaria Berry * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Kendrece Dozier * | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 79 | .101 | 23 | 4 | 7 | 5 | 27 | 0 | 10 | 6 | 0 | 32.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kendall Evans | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Laila Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kamea Uitenham * | 3 | 8 | 4 | 19 | .211 | 3 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Felise Jones | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sydney Murray * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Michaela Clayton | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kennedy Campbell * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Charity Metcalf * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Parker * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Laila Person | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kennedi Bell * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Jordyn Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 92 | .380 | 45 | 5 | 7 | 4 | 37 | 0 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 112 Time: 1:09 1st Referee: James Landry 2nd Referee: Victor Cajigas |
* = Starter
