Official Volleyball Box Score
Blue Mountain Christ vs. Southern University
8/29/2025 at 3:00 PM
@ 7900 Stroelitz St., (Convocation Center)
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 13 | 1 | 26 | .462 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 7 | 8 | 31 | -.032 |
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Abbi Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Salice Speed * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Valeria Velez * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Caleigh Grace Turpin * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Kora Wilson | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Stegall | 3 | 9 | 5 | 23 | .174 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Hailey Oliver | 2 | 0 | 0 | 2 | .000 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marissa Gerleman * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Karley Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Reanna Brown * | 2 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Jailynn Daniels | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Peyton Kidd | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Helen Roy | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Olivia Domino | 2 | 2 | 1 | 5 | .200 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 82 | .305 | 32 | 11 | 6 | 1 | 43 | 3 | 2 | 0 | 0 | 50.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 02 | Laylah Luke | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Kiersten Secrease * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Jaliyah Snowden | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 3 | 5 | 3 | 14 | .143 | 15 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Uriah Larry * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Armoni Harris | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailany Alba | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samaria Berry * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kendrece Dozier * | 3 | 1 | 3 | 14 | -.143 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 89 | .022 | 21 | 1 | 6 | 11 | 34 | 1 | 6 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 0 Time: 1:04 1st Referee: Tamekia Jones 2nd Referee: Lynn Roberts |
* = Starter
