Official Volleyball Box Score
Doane (NE) vs. Southern University
8/30/2025 at 4:30 PM
@ New Orleans, La. 701
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 16 | 5 | 34 | .324 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 42 | -.024 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 7 | 5 | 33 | .061 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 2 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Lillian Parolek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kaylee Rammell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chloe Rose | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jade Ridgway | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addison Raebel * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Camdyn Carpenter * | 2 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kate Roseland * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Natalie Wood * | 3 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 28 | Brinkley McAdams | 2 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 30 | Jerney Tang-Silva * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 31 | Ashleigh Kirkendall | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 108 | .231 | 38 | 5 | 5 | 9 | 58 | 1 | 6 | 2 | 0 | 49.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Laylah Luke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 3 | 2 | 5 | 15 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | Kiersten Secrease * | 3 | 2 | 1 | 8 | .125 | 2 | 4 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 05 | Jaliyah Snowden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 3 | 5 | 3 | 27 | .074 | 20 | 4 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Armoni Harris | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailany Alba * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Samaria Berry * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Kendrece Dozier | 1 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Fre'Shawn Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Hannah Cornelious | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 118 | .068 | 27 | 9 | 10 | 5 | 50 | 0 | 14 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
