Official Volleyball Box Score
Mississippi Valley S at Southern University
9/6/2025 at 1:00 PM
@ 6700 SUNO Knights Dr (The Castle)
Mississippi Valley State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 14 | 5 | 41 | .220 |
| 5 | 8 | 3 | 18 | .278 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 9 | 9 | 43 | .000 |
| 5 | 6 | 2 | 13 | .308 |
Mississippi Valley State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Hawkins | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooklyn Brunt | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Jadyn Rambo | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 05 | Lyric Edwards * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Aniyah Moore * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 07 | Toni Clemons | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Leticia Franco | 5 | 0 | 1 | 1 | -1.000 | 23 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Torre Giron | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Conley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alaya Rhodes * | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Mariana Franco | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carmella Jones * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Dashaun Pinesette | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jaazaniah Calvert | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Carrington Archer * | 5 | 1 | 1 | 2 | .000 | 28 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Taylor Wooten * | 3 | 7 | 2 | 23 | .217 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 25 | 176 | .233 | 58 | 7 | 18 | 5 | 64 | 0 | 23 | 0 | 0 | 84.5 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Laylah Luke | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ja'Myra Tyler * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 04 | Kiersten Secrease * | 5 | 2 | 1 | 12 | .083 | 4 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Jaliyah Snowden * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 5 | 12 | 7 | 40 | .125 | 41 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Armoni Harris | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailany Alba | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Samaria Berry * | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kendrece Dozier * | 5 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Fre'Shawn Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 164 | .189 | 54 | 5 | 11 | 7 | 71 | 0 | 8 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 124 Time: 2:20 |
* = Starter
