Official Volleyball Box Score
Louisiana Christian at Southern University
9/26/2025 at 6:00 PM
@ New Orleans, LA, 701 (The Castle)
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 46 | .196 |
| 2 | 15 | 9 | 56 | .107 |
| 3 | 7 | 7 | 44 | .000 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 39 | .308 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 11 | 7 | 43 | .093 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Holly Rowe * | 3 | 8 | 5 | 37 | .081 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 02 | Jessica Smith * | 3 | 0 | 2 | 6 | -.333 | 27 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Yadneli Molina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jakaira Jimcoily * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Jasmia Hartwell * | 3 | 4 | 4 | 21 | .000 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Angelina Medrano | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Riggens | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mallory Wills * | 3 | 5 | 1 | 21 | .190 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
| 16 | Jakayla Jimcoily * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Madison Danley | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 146 | .103 | 34 | 4 | 10 | 6 | 63 | 1 | 10 | 1 | 0 | 45.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ja'Myra Tyler * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 05 | Jaliyah Snowden | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Trinity Bloodworth | 3 | 3 | 0 | 7 | .429 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Uriah Larry * | 3 | 2 | 1 | 6 | .167 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Armoni Harris | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samaria Berry * | 3 | 11 | 3 | 21 | .381 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 15.0 |
| 14 | Kendrece Dozier * | 3 | 8 | 2 | 31 | .194 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Cai Hales * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Hannah Cornelious * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 119 | .185 | 35 | 6 | 3 | 4 | 77 | 1 | 10 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 120 Time: 1:30 |
* = Starter
