Official Volleyball Box Score

Southern University at New Orleans (LA) at Dillard (LA)

10/25/2025 at 11:00 AM
@ New Orleans, La. (Dent Hall)
5-16, 2-10
0
-
3
15-7, 11-1
Final 1 2 3 Score
Southern University at New Orleans (LA) (5-16, 2-10) 14 19 20 0
Dillard (LA) (15-7, 11-1) 25 25 25 3

Southern University at New Orleans (LA)

Set K E TA PCT
1 6 7 34 -.029
2 10 5 28 .179
3 9 7 33 .061

Dillard (LA)

Set K E TA PCT
1 15 5 36 .278
2 17 5 30 .400
3 14 6 33 .242

Southern University at New Orleans (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Malaysia Hudson * 3 4 5 22 -.045 0 0 0 0 1 0 2 0 0 5.0
2 Laylah Luke * 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
3 Ja'Myra Tyler * 3 2 4 12 -.167 0 0 0 0 1 0 3 0 0 3.5
4 Kiersten Secrease * 3 1 2 8 -.125 0 0 0 0 9 0 1 0 0 1.5
5 Jaliyah Snowden 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
6 Trinity Bloodworth * 3 3 1 8 .250 14 1 3 1 7 0 1 0 0 4.5
9 Uriah Larry 3 0 0 2 .000 4 0 0 0 0 0 3 1 0 1.5
10 Armoni Harris 3 0 0 0 .000 4 0 0 1 8 0 0 0 0 0.0
12 Samaria Berry * 3 6 0 16 .375 0 1 0 0 2 0 5 1 0 9.5
14 Kendrece Dozier 3 7 5 21 .095 0 0 0 0 1 0 0 1 0 7.0
15 Hannah Cornelious 2 2 2 6 .000 0 0 0 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 19 95 .063 22 3 6 4 34 0 16 3 0 36.0

Dillard (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trenity Pender 3 0 1 1 -1.000 1 1 2 0 10 0 0 0 0 1.0
3 Neveah Bax * 3 11 7 26 .154 0 0 1 0 3 0 0 0 0 11.0
6 Nanyelis Sosa-Moreno * 3 1 0 1 1.000 20 0 1 0 8 0 0 0 0 1.0
7 Gabrielle Washington * 3 9 2 15 .467 0 1 1 0 1 2 5 0 0 14.5
9 Khara Morton * 3 6 2 11 .364 0 0 0 1 2 0 5 0 0 8.5
10 Sarai Rogers * 2 4 1 13 .231 0 0 0 0 1 0 2 0 0 5.0
11 Jasmyne Mumphrey 2 0 0 0 .000 2 1 1 2 4 0 0 0 0 1.0
12 Ajanae Chatham 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
13 Kadence Busby 2 7 1 11 .545 0 0 0 0 4 1 2 0 0 9.0
14 Kendle Wright 2 0 0 0 .000 11 1 3 0 3 0 0 0 0 1.0
16 Sienna Adigun 2 4 1 11 .273 0 0 0 0 1 0 1 0 0 4.5
20 Nya St. Cyr 3 3 1 8 .250 0 0 0 0 0 0 6 0 0 6.0
21 Kristian Thomas * 3 1 0 2 .500 1 0 0 0 8 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 16 99 .303 39 4 9 3 47 3 21 0 0 63.5
Other Information
Arena: Dent Hall
Attendance: 65
Time: 1:13
* = Starter