m
5
k/s
0.08
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 13 | 13 |
| Kills | 1 | 1 |
| Kills per set | 0.08 | 0.08 |
| Errors | 3 | 3 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.31 | 0.31 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 24 | 24 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 19 | 19 |
| Reception Errors | 9 | 9 |
| Digs | 4 | 4 |
| Digs per set | 0.31 | 0.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Philander Smith (AR) | L, 3-0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 |
| Oct 29 | Dillard (LA) | L, 3-0 |
| Oct 30 | John Melvin University | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 3 | 2 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Oct 14 | Rust (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 7 | 3 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 7 | 3 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
| Total | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 1 | 0.14 | 3 | 4 | 0.57 | -.500 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| October | 5 | 13 | 1 | 0.08 | 3 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| October | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
| Conference | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 15 | 1 | 0.14 | 3 | 5 | 3 |
| Away | 2 | 6 | 9 | 0 | 0.00 | 2 | 14 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
| October | 5 | 13 | 24 | 1 | 0.08 | 5 | 19 | 9 |
