Official Volleyball Box Score
Rust (MS) at Southern University at New Orleans (LA)
10/14/2023 at 1:00 PM
@ New Orleans (New Orleans)
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 13 | 3 | 19 | .526 |
| 3 | 11 | 3 | 19 | .421 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 3 | 5 | 12 | -.167 |
| 3 | 5 | 7 | 24 | -.083 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Annie Narvaez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamika Coleman * | 3 | 8 | 2 | 14 | .429 | 0 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 04 | Latissia 'Kami' Porter | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Paige Eason * | 3 | 6 | 3 | 10 | .300 | 2 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Markeoni Thomas * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 08 | Avani Gill * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brianna Moore | 3 | 2 | 3 | 6 | -.167 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Gabriella Gabriel * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kennedi Coleman * | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Syriah Williams | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 60 | .367 | 31 | 14 | 12 | 6 | 25 | 4 | 2 | 2 | 1 | 53.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Jordan Harris | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Savannah Hadley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alana Mumphrey * | 3 | 0 | 2 | 6 | -.333 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Jashyree Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenna Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Holly Richardson * | 3 | 6 | 8 | 28 | -.071 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Anijah Dunn * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 58 | -.086 | 12 | 6 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: New Orleans Attendance: 0 Time: 1:01 |
* = Starter
