m
16
k/s
1.40
h %
-.035
a/s
0.13
b/s
0.08
sa/s
0.15
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 15 |
| Sets | 48 | 45 |
| Kills | 67 | 60 |
| Kills per set | 1.40 | 1.33 |
| Errors | 79 | 70 |
| Total Attacks | 339 | 304 |
| Total Attacks per set | 7.06 | 6.76 |
| Hitting Percentage | -.035 | -.033 |
| Assists | 6 | 6 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 91 | 83 |
| Service Aces | 7 | 5 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.15 | 0.11 |
| Receptions | 405 | 392 |
| Reception Errors | 73 | 73 |
| Digs | 68 | 56 |
| Digs per set | 1.42 | 1.24 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 1 |
| Block Total | 4 | 4 |
| Blocks per set | 0.08 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 77.5 | 68.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 16 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 1 | 3.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 8 | 2 | 33 | .182 | 0 | 9.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 2 | 2.5 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 1 | 3.0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 5.0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 7 | 8 | 22 | -.045 | 0 | 7.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 6 | 9 | 30 | -.100 | 0 | 7.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 1 | 6.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 8 | 31 | -.097 | 0 | 9.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 1 | 6.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 7 | 9 | 35 | -.057 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 25 | 5 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 27 | 4 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 11 | 4 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 38 | 7 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 27 | 5 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 26 | 4 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 26 | 5 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 12 | 1 | 2 | 25 | 3 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 31 | 6 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 21 | 6 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 27 | 3 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 40 | 10 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 12 | 4 | 1 | 21 | 3 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 19 | 2 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 28 | 6 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 67 | 1.40 | 79 | 339 | 7.06 | -.035 | 6 | 0.13 | 77.5 | 1.6 |
| Conference | 15 | 45 | 60 | 1.33 | 70 | 304 | 6.76 | -.033 | 6 | 0.13 | 68.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 38 | 1.58 | 48 | 179 | 7.46 | -.056 | 2 | 0.08 | 44.0 | 1.8 |
| Away | 7 | 21 | 22 | 1.05 | 22 | 125 | 5.95 | .000 | 4 | 0.19 | 24.5 | 1.2 |
| Neutral | 1 | 3 | 7 | 2.33 | 9 | 35 | 11.67 | -.057 | 0 | 0.00 | 9.0 | 3.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 48 | 67 | 1.40 | 79 | 339 | 7.06 | -.035 | 6 | 0.13 | 77.5 | 1.6 |
| October | 15 | 45 | 60 | 1.33 | 70 | 304 | 6.76 | -.033 | 6 | 0.13 | 68.5 | 1.5 |
| November | 1 | 3 | 7 | 2.33 | 9 | 35 | 11.67 | -.057 | 0 | 0.00 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 68 | 1.42 | 3 | 1 | 4 | 0.08 |
| Conference | 15 | 45 | 56 | 1.24 | 3 | 1 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 33 | 1.38 | 1 | 0 | 1 | 0.04 |
| Away | 7 | 21 | 23 | 1.10 | 2 | 1 | 3 | 0.14 |
| Neutral | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 48 | 68 | 1.42 | 3 | 1 | 4 | 0.08 |
| October | 15 | 45 | 56 | 1.24 | 3 | 1 | 4 | 0.09 |
| November | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 91 | 7 | 0.15 | 17 | 405 | 73 |
| Conference | 15 | 45 | 83 | 5 | 0.11 | 17 | 392 | 73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 62 | 5 | 0.21 | 9 | 212 | 36 |
| Away | 7 | 21 | 21 | 0 | 0.00 | 8 | 180 | 37 |
| Neutral | 1 | 3 | 8 | 2 | 0.67 | 0 | 13 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 48 | 91 | 7 | 0.15 | 17 | 405 | 73 |
| October | 15 | 45 | 83 | 5 | 0.11 | 17 | 392 | 73 |
| November | 1 | 3 | 8 | 2 | 0.67 | 0 | 13 | 0 |
