Donte Briggs

10 Donte Briggs
Donte Briggs
  • Height:
    6'0
  • Weight:
    154
  • Hometown:
    New Orleans, La.
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    McMain High School
  • gp
    27
  • pts/g
    9.3
  • fg %
    36.5
  • 3pt %
    27.5
  • ft %
    70.5
  • reb/g
    2.6
  • a/g
    4.0
Player statistics
  Overall Conference
Games 27 11
Games started 27 11
Minutes 793 300
Minutes per game 29.4 27.3
FG 88-241 30-89
FG Pct 36.5 33.7
3PT 33-120 8-44
3PT Pct 27.5 18.2
FT 43-61 21-31
FT Pct 70.5 67.7
Off rebounds 14 5
Def rebounds 57 20
Total rebounds 71 25
Rebounds per game 2.6 2.3
Personal fouls 66 23
Disqualifications 2 0
Assists 109 42
Turnovers 78 31
Assist to turnover ratio 1.4 1.4
Steals 44 19
Blocks 1 0
Points 252 89
Points per game 9.3 8.1
Points per 40.0 min 12.7 11.9
Recent results
Recent Games
Date Opponent Result
Feb 19 Morris W, 97-54
Feb 25 vs. Fisk (TN) W, 109-84
Feb 26 at Stillman W, 84-79
Feb 28 vs. Philander Smith (AR) W, 82-70
Mar 1 vs. Tougaloo (MS) W, 84-81
Mar 13 at Oklahoma Wesleyan L, 104-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Texas A&M University- San Antonio W, 86-81 1 27 3-7 42.9 2-4 50.0 1-2 50.0 9
Oct 29 at Xavier (LA) L, 82-64 1 27 0-6 0.0 0-4 0.0 0-0 - 0
Oct 31 at Nelson (Texas) L, 94-63 - - - - - - - - -
Nov 1 vs. Texas Wesleyan L, 77-66 - - - - - - - - -
Nov 6 William Carey (MS) L, 83-70 - - - - - - - - -
Nov 8 at University of New Orleans - - - - - - - - -
Nov 10 Loyola L, 96-95 1 39 5-16 31.3 3-9 33.3 2-2 100.0 15
Nov 13 Xavier (LA) L, 78-72 1 24 3-6 50.0 2-5 40.0 0-0 - 8
Nov 20 Huston-Tillotson W, 79-56 1 30 3-9 33.3 0-4 0.0 7-9 77.8 13
Nov 22 Paul Quinn W, 84-62 1 26 4-10 40.0 1-5 20.0 1-2 50.0 10
Dec 4 at Wiley (TX) W, 83-77 1 30 1-6 16.7 0-4 0.0 5-6 83.3 7
Dec 6 at Philander Smith (AR) L, 82-66 1 17 0-6 0.0 0-2 0.0 0-0 - 0
Dec 9 Dillard (LA) W, 77-67 1 29 5-8 62.5 1-4 25.0 3-3 100.0 14
Dec 11 at St. Thomas L, 86-65 1 26 2-9 22.2 0-4 0.0 2-2 100.0 6
Dec 12 vs. Virgin Islands W, 71-68 1 26 3-4 75.0 0-1 0.0 2-2 100.0 8
Dec 18 at William Carey (MS) L, 115-87 1 24 4-7 57.1 2-5 40.0 0-1 0.0 10
Dec 20 at Northwestern State (LA) - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 38 3-13 23.1 0-3 0.0 1-2 50.0 7
Jan 10 at Tougaloo (MS) L, 94-74 1 26 2-7 28.6 1-4 25.0 1-3 33.3 6
Jan 15 at Huston-Tillotson W, 57-54 1 25 2-9 22.2 0-5 0.0 1-2 50.0 5
Jan 17 at Paul Quinn W, 78-75 1 36 5-10 50.0 1-2 50.0 2-3 66.7 13
Jan 20 Mobile W, 90-87 1 43 3-12 25.0 1-6 16.7 0-0 - 7
Jan 24 Tougaloo (MS) L, 97-86 1 33 6-12 50.0 3-9 33.3 0-2 0.0 15
Jan 29 Wiley (TX) W, 80-74 1 25 1-6 16.7 0-2 0.0 0-0 - 2
Jan 31 Philander Smith (AR) W, 81-64 - - - - - - - - -
Feb 5 Virgin Islands W, 96-66 1 27 5-9 55.6 2-4 50.0 0-1 0.0 12
Feb 14 at Dillard (LA) L, 81-78 1 23 1-6 16.7 1-3 33.3 1-1 100.0 4
Feb 19 Morris W, 97-54 1 31 6-8 75.0 3-4 75.0 1-2 50.0 16
Feb 25 vs. Fisk (TN) W, 109-84 1 30 3-8 37.5 2-5 40.0 2-2 100.0 10
Feb 26 at Stillman W, 84-79 1 27 6-12 50.0 2-4 50.0 3-4 75.0 17
Feb 28 vs. Philander Smith (AR) W, 82-70 1 35 5-11 45.5 4-7 57.1 2-2 100.0 16
Mar 1 vs. Tougaloo (MS) W, 84-81 1 39 5-15 33.3 1-7 14.3 5-6 83.3 16
Mar 13 at Oklahoma Wesleyan L, 104-66 1 29 2-9 22.2 1-4 25.0 1-2 50.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Texas A&M University- San Antonio W, 86-81 1 27 0 3 3 3 1 2 0
Oct 29 at Xavier (LA) L, 82-64 1 27 1 1 2 4 7 2 0
Oct 31 at Nelson (Texas) L, 94-63 - - - - - - - - -
Nov 1 vs. Texas Wesleyan L, 77-66 - - - - - - - - -
Nov 6 William Carey (MS) L, 83-70 - - - - - - - - -
Nov 8 at University of New Orleans - - - - - - - - -
Nov 10 Loyola L, 96-95 1 39 0 0 0 6 3 1 0
Nov 13 Xavier (LA) L, 78-72 1 24 0 3 3 6 4 2 0
Nov 20 Huston-Tillotson W, 79-56 1 30 0 1 1 5 1 1 0
Nov 22 Paul Quinn W, 84-62 1 26 1 1 2 6 1 2 0
Dec 4 at Wiley (TX) W, 83-77 1 30 0 2 2 3 4 3 0
Dec 6 at Philander Smith (AR) L, 82-66 1 17 0 0 0 1 1 0 0
Dec 9 Dillard (LA) W, 77-67 1 29 1 2 3 3 7 1 0
Dec 11 at St. Thomas L, 86-65 1 26 0 2 2 4 2 1 0
Dec 12 vs. Virgin Islands W, 71-68 1 26 0 1 1 3 2 0 0
Dec 18 at William Carey (MS) L, 115-87 1 24 0 2 2 3 6 3 0
Dec 20 at Northwestern State (LA) - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 38 1 3 4 4 1 4 1
Jan 10 at Tougaloo (MS) L, 94-74 1 26 0 3 3 4 3 2 0
Jan 15 at Huston-Tillotson W, 57-54 1 25 0 1 1 3 1 1 0
Jan 17 at Paul Quinn W, 78-75 1 36 1 2 3 5 4 4 0
Jan 20 Mobile W, 90-87 1 43 3 2 5 5 0 2 0
Jan 24 Tougaloo (MS) L, 97-86 1 33 1 2 3 3 4 2 0
Jan 29 Wiley (TX) W, 80-74 1 25 1 1 2 7 3 1 0
Jan 31 Philander Smith (AR) W, 81-64 - - - - - - - - -
Feb 5 Virgin Islands W, 96-66 1 27 0 1 1 6 4 3 0
Feb 14 at Dillard (LA) L, 81-78 1 23 0 5 5 2 2 2 0
Feb 19 Morris W, 97-54 1 31 0 4 4 8 4 1 0
Feb 25 vs. Fisk (TN) W, 109-84 1 30 2 2 4 4 0 1 0
Feb 26 at Stillman W, 84-79 1 27 1 2 3 2 3 1 0
Feb 28 vs. Philander Smith (AR) W, 82-70 1 35 0 4 4 3 4 0 0
Mar 1 vs. Tougaloo (MS) W, 84-81 1 39 1 4 5 3 5 1 0
Mar 13 at Oklahoma Wesleyan L, 104-66 1 29 0 3 3 3 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Texas A&M University- San Antonio W, 86-81 1 3 - 3.0
Oct 29 at Xavier (LA) L, 82-64 1 2 - 0.6
Oct 31 at Nelson (Texas) L, 94-63 - - - -
Nov 1 vs. Texas Wesleyan L, 77-66 - - - -
Nov 6 William Carey (MS) L, 83-70 - - - -
Nov 8 at University of New Orleans - - - -
Nov 10 Loyola L, 96-95 1 3 - 2.0
Nov 13 Xavier (LA) L, 78-72 1 4 - 1.5
Nov 20 Huston-Tillotson W, 79-56 1 1 - 5.0
Nov 22 Paul Quinn W, 84-62 1 1 - 6.0
Dec 4 at Wiley (TX) W, 83-77 1 3 - 0.8
Dec 6 at Philander Smith (AR) L, 82-66 1 5 0 1.0
Dec 9 Dillard (LA) W, 77-67 1 1 - 0.4
Dec 11 at St. Thomas L, 86-65 1 1 - 2.0
Dec 12 vs. Virgin Islands W, 71-68 1 1 - 1.5
Dec 18 at William Carey (MS) L, 115-87 1 2 - 0.5
Dec 20 at Northwestern State (LA) - - - -
Jan 5 at Loyola L, 96-61 1 2 - 4.0
Jan 10 at Tougaloo (MS) L, 94-74 1 3 - 1.3
Jan 15 at Huston-Tillotson W, 57-54 1 1 0 3.0
Jan 17 at Paul Quinn W, 78-75 1 2 - 1.3
Jan 20 Mobile W, 90-87 1 5 1 -
Jan 24 Tougaloo (MS) L, 97-86 1 3 - 0.8
Jan 29 Wiley (TX) W, 80-74 1 1 - 2.3
Jan 31 Philander Smith (AR) W, 81-64 - - - -
Feb 5 Virgin Islands W, 96-66 1 3 - 1.5
Feb 14 at Dillard (LA) L, 81-78 1 2 - 1.0
Feb 19 Morris W, 97-54 1 0 - 2.0
Feb 25 vs. Fisk (TN) W, 109-84 1 2 - -
Feb 26 at Stillman W, 84-79 1 5 1 0.7
Feb 28 vs. Philander Smith (AR) W, 82-70 1 4 - 0.8
Mar 1 vs. Tougaloo (MS) W, 84-81 1 2 - 0.6
Mar 13 at Oklahoma Wesleyan L, 104-66 1 4 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 3 17.0 2.7-5.7 0.7-1.7 1.3-2.7 7.3
2024-25 24 20.9 1.9-5.1 1.1-2.8 1.0-1.4 5.9
2025-26 27 29.4 3.3-8.9 1.2-4.4 1.6-2.3 9.3
Total 54 24.9 2.6-7.0 1.1-3.6 1.3-1.9 7.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 3 0 51 8-17 47.1 2-5 40.0 4-8 50.0 22
2024-25 24 21 502 45-122 36.9 27-68 39.7 24-34 70.6 141
2025-26 27 27 793 88-241 36.5 33-120 27.5 43-61 70.5 252
Total 54 48 1346 141-380 37.1 62-193 32.1 71-103 68.9 415
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 3 51 17.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2024-25 24 502 20.9 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
2025-26 27 793 29.4 4.4-12.2 1.7-6.1 27.5 2.2-3.1 12.7
Total 54 1346 24.9 4.2-11.3 1.8-5.7 32.1 2.1-3.1 12.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 3 0.0 1.3 1.3 2.7 2.3 0.7 0.0
2024-25 24 0.1 1.0 1.1 1.8 1.8 1.0 0.0
2025-26 27 0.5 2.1 2.6 4.0 2.9 1.6 0.0
Total 54 0.3 1.6 1.9 3.0 2.4 1.3 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 3 0 0 4 4 8 7 2 0
2024-25 24 21 2 25 27 44 44 25 1
2025-26 27 27 14 57 71 109 78 44 1
Total 54 48 16 86 102 161 129 71 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 0.7 2.9 3.6 5.5 3.9 2.2 0.1
Total 54 0.5 2.6 3.0 4.8 3.8 2.1 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 29.4 3.3-8.9 1.2-4.4 1.6-2.3 9.3
Conference 11 27.3 2.7-8.1 0.7-4.0 1.9-2.8 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 30.4 4.0-9.4 1.6-5.1 1.4-2.1 11.0
Away 12 27.4 2.3-8.3 0.7-3.7 1.4-2.2 6.8
Neutral 4 32.6 4.0-9.5 1.8-5.0 2.8-3.0 12.5
Result
Wins 16 30.4 3.8-9.0 1.2-4.2 2.2-2.9 10.9
Losses 11 27.9 2.5-8.8 1.2-4.7 0.7-1.4 7.0
Month
October 2 27.0 1.5-6.5 1.0-4.0 0.5-1.0 4.5
November 4 29.8 3.8-10.2 1.5-5.8 2.5-3.2 11.5
December 6 25.5 2.5-6.7 0.5-3.3 2.0-2.3 7.5
January 7 32.3 3.1-9.9 0.9-4.4 0.7-1.7 7.9
February 6 28.8 4.3-9.0 2.3-4.5 1.5-2.0 12.5
March 2 34.0 3.5-12.0 1.0-5.5 3.0-4.0 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 793 88-241 36.5 33-120 27.5 43-61 70.5 252
Conference 11 11 300 30-89 33.7 8-44 18.2 21-31 67.7 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 334 44-103 42.7 18-56 32.1 15-23 65.2 121
Away 12 12 328 28-100 28.0 8-44 18.2 17-26 65.4 81
Neutral 4 4 130 16-38 42.1 7-20 35.0 11-12 91.7 50
Result
Wins 16 16 486 60-144 41.7 20-68 29.4 35-46 76.1 175
Losses 11 11 306 28-97 28.9 13-52 25.0 8-15 53.3 77
Month
October 2 2 54 3-13 23.1 2-8 25.0 1-2 50.0 9
November 4 4 119 15-41 36.6 6-23 26.1 10-13 76.9 46
December 6 6 153 15-40 37.5 3-20 15.0 12-14 85.7 45
January 7 7 226 22-69 31.9 6-31 19.4 5-12 41.7 55
February 6 6 173 26-54 48.1 14-27 51.9 9-12 75.0 75
March 2 2 68 7-24 29.2 2-11 18.2 6-8 75.0 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 793 29.4 4.4-12.2 1.7-6.1 27.5 2.2-3.1 12.7
Conference 11 300 27.3 4.0-11.9 1.1-5.9 18.2 2.8-4.1 11.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 334 30.4 5.3-12.3 2.2-6.7 32.1 1.8-2.8 14.5
Away 12 328 27.4 3.4-12.2 1.0-5.4 18.2 2.1-3.2 9.9
Neutral 4 130 32.6 4.9-11.7 2.1-6.1 35.0 3.4-3.7 15.3
Result
Wins 16 486 30.4 4.9-11.8 1.6-5.6 29.4 2.9-3.8 14.4
Losses 11 306 27.9 3.7-12.7 1.7-6.8 25.0 1.0-2.0 10.0
Month
October 2 54 27.0 2.2-9.6 1.5-5.9 25.0 0.7-1.5 6.7
November 4 119 29.8 5.0-13.8 2.0-7.7 26.1 3.4-4.4 15.5
December 6 153 25.5 3.9-10.5 0.8-5.2 15.0 3.1-3.7 11.8
January 7 226 32.3 3.9-12.2 1.1-5.5 19.4 0.9-2.1 9.7
February 6 173 28.8 6.0-12.5 3.2-6.2 51.9 2.1-2.8 17.3
March 2 68 34.0 4.1-14.1 1.2-6.5 18.2 3.5-4.7 12.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.5 2.1 2.6 4.0 2.9 1.6 0.0
Conference 11 0.5 1.8 2.3 3.8 2.8 1.7 0.0
Exhibition - - - - - - - -
Location
Home 11 0.6 1.8 2.5 5.3 2.9 1.6 0.0
Away 12 0.3 2.2 2.5 3.2 2.9 2.0 0.1
Neutral 4 0.8 2.8 3.5 3.3 2.8 0.5 0.0
Result
Wins 16 0.7 2.1 2.8 4.3 2.8 1.5 0.0
Losses 11 0.3 2.2 2.5 3.6 3.1 1.8 0.1
Month
October 2 0.5 2.0 2.5 3.5 4.0 2.0 0.0
November 4 0.3 1.3 1.5 5.8 2.3 1.5 0.0
December 6 0.2 1.5 1.7 2.8 3.7 1.3 0.0
January 7 1.0 2.0 3.0 4.4 2.3 2.3 0.1
February 6 0.5 3.0 3.5 4.2 2.8 1.3 0.0
March 2 0.5 3.5 4.0 3.0 3.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 14 57 71 109 78 44 1
Conference 11 11 5 20 25 42 31 19 0
Exhibition - - - - - - - - -
Location
Home 11 11 7 20 27 58 32 18 0
Away 12 12 4 26 30 38 35 24 1
Neutral 4 4 3 11 14 13 11 2 0
Result
Wins 16 16 11 33 44 69 44 24 0
Losses 11 11 3 24 27 40 34 20 1
Month
October 2 2 1 4 5 7 8 4 0
November 4 4 1 5 6 23 9 6 0
December 6 6 1 9 10 17 22 8 0
January 7 7 7 14 21 31 16 16 1
February 6 6 3 18 21 25 17 8 0
March 2 2 1 7 8 6 6 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.7 2.9 3.6 5.5 3.9 2.2 0.1
Conference 11 0.7 2.7 3.3 5.6 4.1 2.5 0.0
Exhibition - - - - - - - -
Location
Home 11 0.8 2.4 3.2 6.9 3.8 2.2 0.0
Away 12 0.5 3.2 3.7 4.6 4.3 2.9 0.1
Neutral 4 0.9 3.4 4.3 4.0 3.4 0.6 0.0
Result
Wins 16 0.9 2.7 3.6 5.7 3.6 2.0 0.0
Losses 11 0.4 3.1 3.5 5.2 4.4 2.6 0.1
Month
October 2 0.7 3.0 3.7 5.2 5.9 3.0 0.0
November 4 0.3 1.7 2.0 7.7 3.0 2.0 0.0
December 6 0.3 2.4 2.6 4.5 5.8 2.1 0.0
January 7 1.2 2.5 3.7 5.5 2.8 2.8 0.2
February 6 0.7 4.2 4.9 5.8 3.9 1.8 0.0
March 2 0.6 4.1 4.7 3.5 3.5 1.2 0.0
News mentions
KNIGHTS CLAIM GLORY
KNIGHTS CLAIM GLORY
Knights Storm Back, Topple Philander Smith in Semifinals
Knights Roll Past Fisk 109-84, Set Up Quarterfinal Date with Stillman
SUNO Edges Virgin Islands 71-68 Behind Booker's Dominant Performance
Knights Fall to St. Thomas in USVI HBCU Classic Opener
SUNO to Battle UVI in YES USVI HBCU Classic
Knights Riding High as Two-Game Win Streak Faces Road Tests
Freshman wing Jaylon Hicks is making a name for himself in the HBCU Athletic Conference after winning his 5th Freshman of the Week honor and first Defensive Player of the Week.
Knights Host Paul Quinn in Key West Division Matchup at The Castle
Photo: Shot by Chip